Conisbrough, near Doncaster, South Yorkshire, Elevation 62 m
| Welcome to Conisbrough Weather
Our weather data is recorded using a Vantage Pro II Weather Station, and whenever the station is 'online' these pages are updated every 10 minutes with the very latest weather data. For the purpose of maintaining records, the meteorological day used at this station runs from midnight to midnight. Forecast - Looking Ahead: Increasing clouds with little temperature change. Please note: This is an amateur weather recording station collecting local meteorological information and data from Conisbrough near Doncaster, South Yorkshire, which may or may not correspond to any national or regional forecasts. Information on this site should be used for entertainment purposes only and not be relied upon to represent an accurate forecast for any critical situation. This weather station commenced live data collection on 14th December 2011 |
| Temperature and Humidity | |||
| Temperature | 8.8 °C | Dew Point | 6.3 °C |
| Windchill | 8.1 °C | Humidity | 84 % |
| Heat Index | 8.8 °C | Apparent Temperature | 7.6 °C |
| Solar Radiation | 394 W/m² | Evapotranspiration Today | 0.36 mm |
| Hours of Sunshine | 0.0 | ||
| Precipitation | |||
| Precipitation Today | 0.0 mm | Precipitation Rate | 0.0 mm/hr |
| Precipitation This Month | 31.0 mm | Precipitation This Year | 244.2 mm |
| Precipitation Last Hour | 0.0 mm | Last Recorded Precipitation | 2012-05-19 12:32 |
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 330° NNW | Beaufort Scale | F1 - Light air |
| Wind Run Today | 8.3 miles | ||
| Pressure | |||
| Barometer | 1014.06 hPa | Steady | -0.08 hPa/hr |
| Sun and Moon | |||
| Dawn | 04:10 | Dusk | 21:54 |
| Sunrise | 04:56 | Sunset | 21:07 |
| Moonrise | 04:37 | Moonset | 20:44 |
| Daylength | 16:11 | Length of daylight | 17:44 |
