Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 15.0 14.0 5.0 10.0
------------------------------------------------------------------------------------
12 1 8.4 2.8 5.4 0.4 399 0 12.4 11 -4.3 16 0 31 25 31
12 2 8.0 2.1 4.9 0.1 386 0 18.3 23 -5.3 8 1 27 18 28
12 3 14.0 4.1 8.7 2.4 299 1 22.3 28 -1.0 6 12 17 22 31
12 4 11.5 4.1 7.4 -1.3 328 0 18.5 30 -0.2 15 1 27 18 30
12 5 17.0 7.4 12.0 0.0 211 17 27.0 28 -0.6 6 18 12 7 24
12 6 17.9 10.5 13.7 -1.0 143 6 25.4 27 6.5 4 25 3 0 13
12 7 19.9 12.4 15.7 -1.8 94 15 28.7 24 8.5 21 30 1 0 5
12 8 21.4 12.7 16.7 0.1 74 23 24.9 14 4.9 31 30 1 1 2
12 9 17.8 9.7 13.5 -0.3 153 8 25.5 9 3.2 22 22 4 2 19
12 10 12.7 6.2 9.3 -1.9 279 0 16.1 1 1.2 27 7 21 9 29
12 11 9.5 4.1 6.8 -1.0 346 0 14.4 20 -2.1 30 0 29 21 27
12 12 7.2 2.4 4.8 -1.8 417 0 12.8 23 -4.2 12 0 31 24 31
------------------------------------------------------------------------------------
13.8 6.5 9.9 -0.5 3133 72 28.7 Jul -5.3 Feb 146 204 147 270
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 10.0
---------------------------------------------
12 1 43.8 -0.7 11.8 3 13 6 2
12 2 6.8 -20.0 3.8 27 6 1 0
12 3 26.4 -11.1 11.2 4 6 3 1
12 4 136.2 87.6 24.0 29 20 13 5
12 5 36.6 -21.0 9.6 9 11 7 0
12 6 117.4 60.9 26.8 3 21 10 4
12 7 101.6 50.4 26.4 5 18 11 2
12 8 89.0 22.0 25.0 25 19 9 3
12 9 43.8 16.6 19.2 24 13 7 1
12 10 56.2 0.2 16.6 12 18 9 1
12 11 73.2 22.6 16.2 25 19 8 3
12 12 82.0 28.3 21.0 20 25 12 2
---------------------------------------------
813.0 235.8 26.8 Jun 189 96 24
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1 4.9 41.0 4 WSW
12 2 3.8 34.0 22 SW
12 3 2.7 28.0 7 SW
12 4 3.4 29.0 4 WSW
12 5 3.0 30.0 13 W
12 6 4.3 32.0 22 SW
12 7 3.2 25.0 18 WSW
12 8 3.0 24.0 15 SSW
12 9 4.8 31.0 14 WSW
12 10 3.2 37.0 16 SW
12 11 4.1 36.0 22 SW
12 12 4.8 37.0 30 SW
------------------------------
3.8 41.0 Jan SW
|