Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2012 Jun
Monthly Climatological Summary for Jun 2012
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.6 14.1 06:19 10.7 10:00 5.7 0.0 0.0 2.1 10.0 07:27 E
2 12.6 16.7 12:51 9.0 05:14 5.7 0.0 0.6 2.7 11.0 10:45 ESE
3 8.4 10.7 00:00 6.9 22:36 9.9 0.0 26.8 4.0 17.0 11:24 ENE
4 10.6 16.1 17:09 6.5 04:59 7.7 0.0 0.2 1.4 13.0 12:29 NNE
5 11.6 15.7 12:19 8.4 03:16 6.7 0.0 1.0 4.9 18.0 12:11 SSW
6 14.8 20.4 14:08 10.6 00:00 3.6 0.1 0.4 3.7 18.0 10:50 SW
7 13.3 16.6 12:31 10.7 05:08 5.0 0.0 15.8 3.4 18.0 18:19 SE
8 13.0 16.1 14:10 11.4 06:06 5.3 0.0 5.6 8.1 27.0 17:49 SW
9 12.5 15.3 14:05 10.2 23:58 5.8 0.0 3.2 8.7 27.0 00:32 WSW
10 13.5 19.7 17:22 7.4 03:52 4.9 0.0 0.0 1.8 14.0 18:59 ESE
11 11.6 13.7 14:33 9.9 22:45 6.7 0.0 0.0 2.3 13.0 12:31 ENE
12 11.5 14.9 15:31 7.7 05:41 6.8 0.0 0.0 1.0 12.0 10:10 N
13 10.5 12.8 13:49 8.9 06:59 7.8 0.0 1.0 0.7 7.0 22:59 ESE
14 12.6 18.1 13:46 9.3 02:49 5.7 0.0 0.8 5.1 23.0 16:42 E
15 12.8 17.8 12:01 9.4 01:37 5.5 0.0 23.4 5.5 24.0 15:36 SSE
16 13.8 16.4 13:55 11.3 04:25 4.5 0.0 1.0 7.5 28.0 15:13 SSW
17 13.6 16.9 15:14 11.8 03:21 4.6 0.0 0.0 5.3 21.0 02:36 WSW
18 13.9 18.3 17:43 10.0 05:03 4.4 0.0 1.6 1.5 11.0 19:11 SSW
19 15.7 20.8 17:44 10.0 04:01 3.0 0.4 0.0 3.0 15.0 12:44 SW
20 15.5 22.1 14:28 10.8 06:01 3.2 0.5 0.0 2.1 15.0 17:38 E
21 14.2 20.8 15:57 11.0 02:33 4.2 0.1 10.8 3.7 15.0 18:20 SE
22 12.9 15.0 17:05 10.9 02:12 5.4 0.0 6.4 9.4 32.0 19:59 SW
23 14.2 18.1 14:23 11.6 05:17 4.1 0.0 1.0 8.9 28.0 17:29 WSW
24 13.5 17.8 17:00 10.3 03:32 4.8 0.0 7.8 5.2 27.0 18:27 WSW
25 15.1 19.5 17:16 11.2 03:57 3.3 0.1 0.0 4.0 19.0 02:15 W
26 15.5 21.5 12:25 9.7 05:40 3.2 0.4 0.2 2.0 16.0 14:36 S
27 20.5 25.4 16:39 16.8 01:38 0.4 2.6 0.4 3.9 16.0 10:45 WSW
28 19.4 24.3 17:15 15.7 23:54 0.4 1.5 5.4 3.8 19.0 19:02 S
29 16.9 21.6 15:14 13.1 02:21 1.8 0.5 0.0 8.4 25.0 16:26 SSW
30 15.4 20.0 14:54 12.4 23:58 3.0 0.1 4.0 5.7 27.0 15:50 SW
----------------------------------------------------------------------------------
13.7 25.4 27 6.5 4 143.1 6.3 117.4 4.3 32.0 22 SSW
Max >= 15.0: 25
Max <= 14.0: 3
Min <= 5.0: 0
Min <= 10.0: 13
Max Rain: 26.8 on day 3
Days of Rain: 21 (>= 0.2 mm) 10 (>= 2.0 mm) 4 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|