Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2013 Oct
Monthly Climatological Summary for Oct 2013
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.0 17.2 15:17 10.2 00:05 5.3 0.0 0.0 4.0 16.0 12:58 E
2 13.5 14.8 17:54 11.6 00:30 4.8 0.0 7.6 4.2 15.0 21:39 E
3 15.5 17.8 13:39 13.9 07:34 2.8 0.0 4.2 3.5 18.0 17:45 ESE
4 16.6 20.7 14:24 14.4 20:49 1.8 0.1 5.4 4.3 22.0 17:23 SW
5 14.6 16.4 11:31 11.8 23:54 3.7 0.0 0.0 2.7 19.0 10:21 WSW
6 14.4 20.1 13:57 10.1 06:30 4.0 0.2 0.0 4.0 14.0 17:35 SW
7 16.1 20.9 13:20 13.4 03:46 2.3 0.2 0.0 3.7 15.0 14:10 SSW
8 15.5 19.3 12:40 11.8 23:59 2.9 0.1 0.0 5.4 27.0 14:49 WSW
9 11.2 14.4 13:21 7.8 22:03 7.1 0.0 0.4 6.5 29.0 15:48 WSW
10 8.7 11.3 14:04 6.9 06:35 9.6 0.0 0.0 4.5 23.0 00:38 WNW
11 11.1 13.8 12:34 8.3 00:00 7.1 0.0 0.4 5.1 24.0 12:38 NE
12 10.9 11.9 13:26 9.9 00:49 7.4 0.0 5.2 3.4 18.0 12:47 NE
13 10.3 12.2 13:55 8.8 23:12 7.9 0.0 5.0 2.8 20.0 10:44 NNW
14 9.7 11.0 12:52 8.7 08:07 8.6 0.0 6.4 2.2 17.0 00:31 NE
15 10.7 14.9 12:53 7.9 23:58 7.6 0.0 0.2 1.4 11.0 16:29 WNW
16 9.2 12.1 19:38 5.9 02:12 9.1 0.0 9.4 4.5 27.0 20:21 S
17 12.2 15.6 15:35 9.1 22:18 6.1 0.0 0.2 4.8 24.0 01:09 WSW
18 10.9 14.0 13:50 7.1 03:23 7.4 0.0 0.2 2.3 15.0 22:24 E
19 13.6 17.6 15:47 11.2 23:39 4.7 0.0 2.0 3.8 17.0 15:54 S
20 13.3 16.9 15:03 11.4 00:00 5.0 0.0 1.4 5.3 23.0 11:25 S
21 13.8 16.4 15:54 10.8 04:37 4.5 0.0 9.2 6.0 25.0 17:37 S
22 15.6 17.2 16:26 13.9 22:59 2.7 0.0 1.6 6.6 28.0 01:00 S
23 12.5 15.3 14:48 8.6 22:17 5.8 0.0 1.6 7.3 32.0 15:21 SW
24 10.6 15.9 14:21 6.6 05:50 7.7 0.0 0.0 3.1 15.0 02:15 S
25 14.1 18.1 14:26 11.0 00:00 4.2 0.0 5.2 6.8 24.0 15:13 S
26 13.9 16.2 12:04 11.3 23:53 4.4 0.0 0.6 7.2 29.0 21:03 SSW
27 11.9 14.9 12:29 9.2 01:50 6.7 0.0 0.8 9.8 30.0 12:46 SSW
28 9.7 12.2 12:35 7.2 22:57 8.6 0.0 5.4 5.7 27.0 12:25 SW
29 8.6 10.8 10:47 7.3 00:00 9.7 0.0 1.0 6.4 23.0 10:56 WSW
30 9.6 12.9 14:04 5.2 06:30 8.7 0.0 0.4 6.9 30.0 19:04 SSW
31 10.5 14.2 13:53 8.4 04:03 7.8 0.0 0.0 5.3 22.0 12:55 SSW
----------------------------------------------------------------------------------
12.3 20.9 7 5.2 30 186.0 0.6 73.8 4.8 32.0 23 SSW
Max >= 15.0: 16
Max <= 14.0: 10
Min <= 5.0: 0
Min <= 10.0: 17
Max Rain: 9.4 on day 16
Days of Rain: 23 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|