Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2013 Dec
Monthly Climatological Summary for Dec 2013
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.5 9.9 12:04 5.6 07:42 10.8 0.0 0.0 1.5 17.0 00:18 W
2 6.7 8.1 11:25 5.5 07:06 11.6 0.0 0.0 0.8 10.0 22:57 SSW
3 6.5 8.1 13:37 5.6 21:31 11.8 0.0 0.0 3.9 13.0 10:46 SSW
4 6.5 8.9 03:54 4.8 09:08 11.8 0.0 0.0 4.9 20.0 11:45 WSW
5 5.8 9.7 11:30 2.4 23:43 12.5 0.0 0.4 11.2 53.0 11:01 WSW
6 3.6 5.4 12:28 1.7 02:04 14.6 0.0 1.6 1.9 14.0 02:59 W
7 7.1 9.2 12:18 4.0 00:00 11.2 0.0 0.6 4.8 18.0 11:41 SW
8 9.4 11.6 21:55 6.9 04:09 8.8 0.0 0.0 7.2 28.0 21:24 SW
9 9.9 12.4 12:43 5.4 23:14 8.4 0.0 0.0 5.2 22.0 00:48 SW
10 6.7 9.3 13:06 4.7 05:56 11.6 0.0 0.0 5.5 18.0 14:29 SSW
11 4.4 5.8 01:56 2.7 19:10 13.9 0.0 0.0 4.6 21.0 22:44 S
12 7.4 10.4 17:07 4.1 05:48 10.8 0.0 1.4 6.0 16.0 02:39 SSW
13 10.3 12.1 13:47 7.2 23:27 8.0 0.0 2.0 5.9 23.0 10:50 SSW
14 8.0 11.1 16:48 3.9 05:56 10.3 0.0 0.2 8.2 32.0 13:56 SSW
15 10.1 13.0 23:13 5.0 09:03 8.2 0.0 0.4 8.2 29.0 13:12 SSW
16 9.6 13.4 01:25 6.4 21:57 8.7 0.0 4.2 6.7 30.0 05:34 SW
17 4.9 7.8 13:25 3.0 19:51 13.4 0.0 0.0 1.9 11.0 02:23 SSW
18 7.2 10.3 17:49 3.7 02:19 11.0 0.0 4.6 8.6 35.0 17:04 S
19 4.4 6.3 00:56 1.9 20:47 13.9 0.0 2.0 6.4 28.0 16:32 SSW
20 6.1 9.8 22:00 2.4 00:00 12.2 0.0 0.6 9.4 33.0 21:01 SSW
21 9.5 11.2 12:35 6.2 23:57 8.8 0.0 1.2 10.1 41.0 18:36 SSW
22 5.3 7.1 12:19 2.7 22:55 13.0 0.0 2.0 8.1 25.0 05:15 SSW
23 7.2 11.0 15:49 2.6 01:46 11.0 0.0 5.6 9.4 45.0 13:48 S
24 6.4 11.8 00:33 4.1 17:37 11.9 0.0 0.4 11.6 37.0 00:38 SSW
25 3.3 5.6 13:56 1.4 22:24 15.0 0.0 0.0 4.9 20.0 02:50 SSW
26 3.0 5.9 14:04 0.7 02:04 15.3 0.0 0.6 3.1 25.0 23:32 S
27 7.7 9.4 12:18 5.4 22:15 10.6 0.0 3.0 14.3 41.0 09:17 SSW
28 5.1 7.5 13:25 3.8 07:42 13.2 0.0 0.0 7.5 29.0 01:57 SW
29 5.3 7.6 13:20 3.7 07:05 13.0 0.0 0.0 7.6 27.0 23:46 SW
30 7.8 10.4 12:30 4.0 22:51 10.5 0.0 3.4 10.2 38.0 12:51 SSW
31 5.7 8.3 11:21 3.5 01:16 12.6 0.0 1.2 5.3 24.0 11:21 SSE
----------------------------------------------------------------------------------
6.7 13.4 16 0.7 26 358.4 0.0 35.4 6.6 53.0 5 SSW
Max >= 15.0: 0
Max <= 14.0: 31
Min <= 5.0: 22
Min <= 10.0: 31
Max Rain: 5.6 on day 23
Days of Rain: 19 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|