Conisbrough weather station Temperature: 13.3°C   (Feels Like:11.2°C)   Humidity: 69%    Barometer: 1011.4hPa  (Rising)
Today's Rain: 0.0mm     Av Wind Speed: 5mph   Bearing: 236°SW

Current observations recorded at 09:40 on 19 March 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

 
Select a Year or Month report

Report for 2014
                   Annual Climatological Summary for 2014

Name: Conisbrough   City: Doncaster   State: South Yorkshire
Elevation: 70 m  Lat: N 53° 29' 06"   Lon: W 001° 12' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 14.0  5.0  10.0
------------------------------------------------------------------------------------
 14  1   8.1   3.4   5.5   0.5   394     0  11.4   5  -1.0   12    0   31   24   31
 14  2   9.3   3.5   6.2   1.4   337     0  12.2  20  -0.3   10    0   28   22   28
 14  3  12.5   3.8   7.7   1.4   327     0  18.2   9  -1.9   24    6   24   20   31
 14  4  14.9   6.8  10.5   1.8   235     0  19.1  21   0.7   19   16    9    5   29
 14  5  17.4   8.8  12.8   0.8   178     7  24.6  17   0.9    3   25    5    2   23
 14  6  20.9  11.4  15.9   1.2    94    21  26.4  23   6.8    6   28    2    0    7
 14  7  24.7  13.5  18.7   1.2    46    59  30.4  26   9.2    1   31    0    0    1
 14  8  20.3  11.6  15.5  -1.1   100    14  24.6   4   7.9   20   30    1    0    7
 14  9  19.7  10.9  15.0   1.2   108     8  24.4   5   6.1   22   30    0    0   12
 14 10  15.5   9.3  12.3   1.1   186     0  20.6   3   4.2   12   17   10    1   20
 14 11  10.8   5.9   8.4   0.6   295     0  16.3   1   0.5   25    1   28   10   29
 14 12   8.2   2.9   5.4  -1.2   399     0  14.2  22  -2.9   30    0   30   22   28
------------------------------------------------------------------------------------
        15.2   7.7  11.2   0.8  2703   112  30.4 Jul  -2.9  Dec  184  168  106  246

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 10.0
---------------------------------------------
 14  1  66.4  21.9   6.8  26    30   13    0
 14  2  52.2  25.4   9.6   8    18    8    0
 14  3  32.8  -4.7  10.6  27    15    5    1
 14  4  38.4 -10.2  10.8   7    16    5    1
 14  5  81.0  23.4  14.6  22    19    9    3
 14  6  46.4 -10.1   9.4  13    13    8    0
 14  7  23.4 -27.8  11.6  19    12    3    1
 14  8  72.2   5.2  27.4   8    19    8    2
 14  9  19.2  -8.0   7.8   6    14    3    0
 14 10  44.6 -11.4   7.6  13    22    8    0
 14 11  49.2  -1.4   8.6   7    26    7    0
 14 12  39.0 -14.7   5.8  11    23    8    0
---------------------------------------------
       564.8 -12.4  27.4  Aug  227   85    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5.3  40.0   25     S
 14  2   7.4  50.0   12   SSW
 14  3   4.6  37.0   14    SW
 14  4   3.5  32.0    7    SW
 14  5   3.2  33.0    9    SW
 14  6   1.7  27.0    5    SW
 14  7   2.9  24.0    4    SW
 14  8   4.5  34.0   17    SW
 14  9   1.4  24.0   26    SW
 14 10   4.4  42.0   21   SSW
 14 11   2.7  29.0    1   SSE
 14 12   5.5  39.0   19    SW
------------------------------
         3.9  50.0  Feb   SSW
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports
This website is copyright © 2024 [Conisbrough Weather] All Rights Reserved


Page updated 19/03/2024 09:40:10
powered by Cumulus v3.25.2 (3245)