Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2014 Apr
Monthly Climatological Summary for Apr 2014
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.9 15.7 16:19 8.0 07:00 7.4 0.0 2.8 1.2 11.0 13:39 ENE
2 7.6 9.5 15:35 6.1 08:07 10.7 0.0 0.0 3.0 16.0 18:04 NE
3 7.9 9.3 15:54 6.9 01:45 10.4 0.0 0.2 2.4 12.0 01:38 NE
4 10.3 14.7 14:36 7.5 04:42 8.0 0.0 0.8 1.2 15.0 13:31 WSW
5 11.6 15.4 15:51 7.8 02:59 6.7 0.0 0.2 5.6 20.0 13:30 SSW
6 14.2 16.9 16:51 12.6 03:20 4.1 0.0 1.2 7.8 26.0 17:04 SSW
7 11.0 15.6 14:03 6.7 22:56 7.3 0.0 10.8 5.1 32.0 14:36 SSW
8 8.7 12.5 15:22 5.4 06:41 9.6 0.0 0.6 7.7 29.0 09:28 WSW
9 11.3 16.4 16:49 6.8 00:40 7.0 0.0 0.0 6.4 22.0 08:13 WSW
10 11.0 13.8 13:02 8.2 03:47 7.3 0.0 0.0 2.9 17.0 11:46 WSW
11 10.4 15.8 15:18 7.2 02:39 7.9 0.0 0.0 1.7 14.0 17:14 W
12 9.2 14.8 14:31 5.8 04:01 9.1 0.0 0.4 5.6 22.0 14:22 SW
13 10.1 14.9 14:00 6.5 04:20 8.2 0.0 0.0 8.0 31.0 16:07 WSW
14 10.4 16.7 15:22 5.9 23:59 7.9 0.0 0.0 4.0 24.0 01:01 W
15 8.4 14.9 14:45 1.4 06:18 9.9 0.0 0.0 1.2 11.0 19:33 SE
16 10.1 17.2 16:01 2.7 05:59 8.2 0.0 0.0 4.1 18.0 13:34 S
17 10.5 12.7 12:39 5.6 23:57 7.8 0.0 0.0 7.4 25.0 10:43 WSW
18 7.8 13.6 15:52 2.3 06:19 10.5 0.0 0.0 1.4 15.0 11:39 NNE
19 6.8 13.0 16:02 0.7 06:30 11.5 0.0 0.0 2.5 15.0 16:25 ENE
20 9.1 13.9 14:16 4.7 04:00 9.2 0.0 0.6 3.4 20.0 11:53 NE
21 11.5 19.1 14:01 9.2 03:18 6.8 0.0 1.0 2.2 18.0 14:51 NE
22 10.9 14.3 18:32 9.0 02:56 7.4 0.0 8.4 2.0 14.0 05:10 ENE
23 12.7 17.6 14:02 8.5 06:40 5.6 0.0 1.4 3.0 18.0 11:14 S
24 12.5 17.4 15:02 7.9 06:21 5.8 0.0 1.0 1.5 11.0 19:30 E
25 9.1 10.1 14:01 7.9 02:12 9.2 0.0 2.8 1.9 11.0 10:36 NE
26 11.2 15.8 14:28 7.7 06:01 7.1 0.0 1.4 3.8 17.0 15:43 ESE
27 11.0 15.4 13:40 7.1 02:47 7.3 0.0 0.0 3.9 20.0 14:29 NE
28 12.7 17.4 15:35 9.3 06:16 5.6 0.0 0.0 0.8 9.0 15:23 E
29 12.4 18.2 15:34 9.4 01:55 5.9 0.0 0.0 0.8 9.0 18:40 ESE
30 12.3 15.9 17:22 9.6 05:47 6.0 0.0 4.8 1.3 17.0 19:58 E
----------------------------------------------------------------------------------
10.5 19.1 21 0.7 19 235.4 0.0 38.4 3.5 32.0 7 SW
Max >= 15.0: 16
Max <= 14.0: 9
Min <= 5.0: 5
Min <= 10.0: 29
Max Rain: 10.8 on day 7
Days of Rain: 16 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|