Conisbrough weather station Temperature: 11.3°C   (Feels Like:8.4°C)   Humidity: 73%    Barometer: 1008.7hPa  (Rising slowly)
Today's Rain: 0.0mm     Av Wind Speed: 7mph   Bearing: 191°S

Current observations recorded at 06:20 on 19 March 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

 
Select a Year or Month report

Report for 2015
                   Annual Climatological Summary for 2015

Name: Conisbrough   City: Doncaster   State: South Yorkshire
Elevation: 70 m  Lat: N 53° 29' 06"   Lon: W 001° 12' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 14.0  5.0  10.0
------------------------------------------------------------------------------------
 15  1   7.9   2.0   4.7  -0.3   424     0  15.2   9  -1.6    4    1   29   28   31
 15  2   7.6   1.5   4.3  -0.5   391     0  11.8  18  -3.2    6    0   28   27   28
 15  3  10.9   3.1   6.7   0.4   360     0  16.8   7  -0.6    9    2   27   26   31
 15  4  16.0   4.8  10.0   1.3   251     1  21.3  24   0.3   27   17    9   18   30
 15  5  16.2   7.7  11.6  -0.4   207     1  21.5  11   0.9    1   21    8    3   27
 15  6  20.4   9.9  14.8   0.1   123    18  29.1  30   4.3    9   28    1    2   14
 15  7  21.5  11.9  16.5  -1.0    85    28  33.0   1   7.5   26   31    0    0    5
 15  8  21.7  12.7  16.8   0.2    71    25  27.7  22   8.4   16   31    0    0    2
 15  9  17.9   8.7  12.7  -1.1   168     1  21.8  10   5.4   28   28    0    0   20
 15 10  14.6   7.7  10.9  -0.3   229     0  19.7   6   4.4   12   12   15    3   29
 15 11  12.3   6.6   9.3   1.5   268     0  18.4  10  -1.6   22    8   18    9   25
 15 12  12.0   6.7   9.4   2.8   276     0  15.4  19   0.0   13    1   25    8   26
------------------------------------------------------------------------------------
        14.9   6.9  10.6   0.2  2858    75  33.0 Jul  -3.2  Feb  180  160  124  268

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 10.0
---------------------------------------------
 15  1  29.2 -15.3   4.4  21    21    5    0
 15  2  13.6 -13.2   3.6  19    14    2    0
 15  3  23.6 -13.9   3.8  31    14    5    0
 15  4  13.0 -35.6   4.0   3     9    2    0
 15  5  51.4  -6.2  11.6   5    16    6    2
 15  6  28.0 -28.5  12.0  13    14    4    1
 15  7  44.6  -6.6  16.8   4    19    5    1
 15  8  72.4   5.4  14.2  22    13    8    4
 15  9  24.4  -2.8   7.6   1    11    5    0
 15 10  49.6  -6.4  14.2   6    14    7    1
 15 11  40.0 -10.6   5.8   7    23   11    0
 15 12  63.4   9.7  12.2  12    23   12    2
---------------------------------------------
       453.2-124.0  16.8  Jul  191   72   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6.6  46.0    9    SW
 15  2   4.1  36.0   23    SW
 15  3   5.2  50.0   31    SW
 15  4   3.4  39.0   12   SSW
 15  5   5.5  39.0    5    SW
 15  6   3.8  40.0    2    SW
 15  7   3.6  34.0   17    SW
 15  8   3.5  27.0    4   SSW
 15  9   2.2  25.0   24    SW
 15 10   2.1  34.0   22   SSW
 15 11   6.2  49.0   29    SW
 15 12   7.2  47.0    5   SSW
------------------------------
         4.5  50.0  Mar    SW
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports
This website is copyright © 2024 [Conisbrough Weather] All Rights Reserved


Page updated 19/03/2024 06:20:11
powered by Cumulus v3.25.2 (3245)