Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2015 Aug
Monthly Climatological Summary for Aug 2015
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.5 20.6 15:15 11.4 05:43 3.1 0.3 3.8 4.3 22.0 15:21 SW
2 17.1 23.8 15:47 11.3 05:09 2.7 1.5 0.0 1.9 16.0 14:37 SSE
3 19.4 24.7 13:34 14.3 05:47 0.7 1.8 0.0 6.1 26.0 13:22 SSW
4 16.8 21.8 16:56 12.2 04:51 2.2 0.7 0.0 7.8 27.0 10:27 SSW
5 17.4 22.3 14:15 13.4 05:25 1.8 0.9 0.0 4.9 21.0 12:32 S
6 17.8 23.7 15:08 12.9 23:58 1.6 1.1 0.0 3.7 19.0 16:38 SW
7 15.8 21.9 13:48 9.6 05:04 3.1 0.6 0.0 1.0 8.0 09:54 E
8 19.4 25.3 17:25 14.3 05:28 1.2 2.3 0.0 2.4 16.0 14:23 SSW
9 19.4 24.6 16:23 14.9 04:31 1.0 2.1 0.0 4.9 17.0 12:36 SW
10 19.4 23.9 15:42 14.4 23:59 0.6 1.7 0.0 4.8 24.0 14:40 SW
11 16.9 23.1 16:38 11.5 06:00 2.4 0.9 0.0 1.5 11.0 09:07 WSW
12 17.4 24.1 14:58 10.3 06:03 2.5 1.7 0.0 1.4 11.0 18:02 ENE
13 15.5 19.3 12:05 10.7 05:21 3.0 0.1 0.4 1.7 13.0 15:36 NE
14 15.0 15.2 00:00 14.5 23:52 3.3 0.0 13.4 1.1 12.0 07:52 WNW
15 14.8 19.6 15:48 10.4 23:55 3.5 0.0 0.0 3.8 17.0 15:52 W
16 14.4 19.1 13:12 8.4 04:24 4.0 0.0 0.0 0.4 7.0 15:04 W
17 16.5 21.6 13:06 12.5 05:18 2.3 0.5 0.0 0.6 10.0 13:05 WNW
18 14.5 16.8 16:35 12.0 03:57 3.8 0.0 11.6 4.0 21.0 16:33 W
19 16.5 21.9 13:36 13.3 05:52 2.3 0.6 1.2 4.3 19.0 13:50 SSW
20 18.4 22.9 16:13 14.9 03:18 1.1 1.3 0.6 4.0 21.0 18:28 S
21 20.2 23.7 16:28 18.2 05:01 0.0 1.9 0.0 6.7 24.0 15:37 S
22 20.2 27.7 15:46 17.2 06:19 0.2 2.1 14.2 2.5 17.0 17:07 SE
23 19.0 26.1 12:18 13.4 23:46 1.3 2.0 6.8 4.1 22.0 16:45 E
24 15.2 20.3 16:29 11.4 04:57 3.2 0.2 0.0 1.2 14.0 23:35 WSW
25 15.1 19.5 12:57 12.2 05:34 3.3 0.0 0.2 5.5 19.0 11:17 SW
26 16.7 21.9 16:00 13.8 06:27 2.2 0.5 10.0 5.6 20.0 08:31 SSW
27 15.8 20.7 15:44 12.0 06:39 2.8 0.3 0.0 6.4 22.0 15:45 SW
28 15.2 20.0 12:33 11.4 06:30 3.2 0.1 2.0 5.6 22.0 15:46 SW
29 16.1 20.7 15:55 12.6 05:18 2.5 0.3 0.0 5.1 19.0 12:54 SSW
30 16.0 20.1 13:15 11.4 06:36 2.6 0.3 0.2 0.1 5.0 10:07 NNW
31 13.8 15.3 00:00 12.7 08:25 4.5 0.0 8.0 0.4 10.0 16:45 NW
----------------------------------------------------------------------------------
16.8 27.7 22 8.4 16 72.0 25.8 72.4 3.5 27.0 4 SSW
Max >= 15.0: 31
Max <= 14.0: 0
Min <= 5.0: 0
Min <= 10.0: 2
Max Rain: 14.2 on day 22
Days of Rain: 13 (>= 0.2 mm) 8 (>= 2.0 mm) 4 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|