Conisbrough weather station Temperature: 10.9°C   (Feels Like:7.5°C)   Humidity: 72%    Barometer: 1008.6hPa  (Falling slowly)
Today's Rain: 0.0mm     Av Wind Speed: 8mph   Bearing: 189°S

Current observations recorded at 05:10 on 19 March 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

 
Select a Year or Month report

Report for 2016
                   Annual Climatological Summary for 2016

Name: Conisbrough   City: Doncaster   State: South Yorkshire
Elevation: 70 m  Lat: N 53° 29' 06"   Lon: W 001° 12' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 15.0 14.0  5.0  10.0
------------------------------------------------------------------------------------
 16  1   8.1   3.3   5.7   0.7   390     0  14.4  24  -0.9   20    0   29   22   31
 16  2   8.4   2.1   5.1   0.3   381     0  15.1  21  -2.9   24    1   27   25   29
 16  3   9.7   2.9   6.2  -0.1   375     0  14.8  25  -1.2    7    0   30   29   31
 16  4  12.5   3.1   7.6  -1.1   322     0  17.0  13  -0.4   28    5   24   23   30
 16  5  17.6   7.7  12.4   0.4   188     4  25.6   8   3.0   15   23    3    2   27
 16  6  19.8  11.3  15.2   0.4   107    13  26.2   7   7.4    3   28    2    0    7
 16  7  22.5  13.3  17.8   0.3    56    41  31.6  19   8.1    4   31    0    0    5
 16  8  22.4  13.5  17.5   0.7    56    33  28.4  23   9.4    9   31    0    0    2
 16  9  20.8  12.4  16.3   2.0    81    21  29.8  13   8.8   18   29    0    0    5
 16 10  14.9   7.9  10.9  -0.3   228     0  19.4   4   3.6    3   13   12    3   26
 16 11   8.7   2.9   5.8  -1.6   373     0  15.2  15  -2.9   29    1   28   24   30
 16 12   9.3   4.3   6.9   0.3   353     0  14.7  25  -1.8    5    0   30   17   31
------------------------------------------------------------------------------------
        14.6   7.1  10.6   0.2  2915   114  31.6 Jul  -2.9  Feb  162  185  145  254

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 10.0
---------------------------------------------
 16  1  43.0  -1.5   9.0   7    21    8    0
 16  2  23.6  -3.2   6.6   6    11    5    0
 16  3  55.4  17.9  16.8  28    16    6    3
 16  4  39.0  -9.6   7.6   7    23    7    0
 16  5  61.6   4.0  23.0  21    13    7    2
 16  6  91.4  27.9  15.2  12    17   12    4
 16  7  39.0  -9.8   9.6  29    15    6    0
 16  8  57.2  -7.9  21.0  25    12    9    1
 16  9  36.2   7.2  11.2   3    11    6    1
 16 10  24.0 -25.6   8.2  13    14    4    0
 16 11  78.0  21.9  25.8  21    18    8    2
 16 12  16.0 -37.7   4.8   8    19    3    0
---------------------------------------------
       564.4 -16.4  25.8  Nov  190   81   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   5.0  42.0   29   SSW
 16  2   5.3  45.0    1    SW
 16  3   3.4  36.0   26    SW
 16  4   4.2  38.0    6   SSW
 16  5   3.0  29.0    2    SW
 16  6   2.1  27.0   29   SSW
 16  7   4.0  29.0    1    SW
 16  8   4.0  35.0    7    SW
 16  9   3.5  32.0   29    SW
 16 10   2.0  29.0   18     S
 16 11   2.6  31.0   16   WSW
 16 12   3.7  35.0   23    SW
------------------------------
         3.6  45.0  Feb   SSW
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports
This website is copyright © 2024 [Conisbrough Weather] All Rights Reserved


Page updated 19/03/2024 05:10:10
powered by Cumulus v3.25.2 (3245)