Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2016 Jun
Monthly Climatological Summary for Jun 2016
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.9 12.7 14:22 9.3 23:53 7.4 0.0 0.0 3.1 20.0 01:45 WNW
2 10.3 13.1 18:55 7.5 23:55 8.0 0.0 0.0 2.1 16.0 10:06 N
3 12.2 17.3 17:57 7.4 00:03 6.1 0.0 0.0 0.7 10.0 05:46 WNW
4 15.9 21.2 15:54 12.0 23:56 2.9 0.5 0.0 0.6 8.0 11:23 NNW
5 15.0 22.7 16:32 9.9 07:02 4.2 0.9 0.0 1.5 10.0 19:45 ENE
6 17.1 24.9 16:17 8.4 05:19 3.2 2.0 0.0 1.4 16.0 12:37 E
7 19.5 26.2 16:48 10.7 04:51 2.0 3.1 0.0 0.7 8.0 12:24 SE
8 17.9 21.6 14:34 12.4 23:58 1.2 0.8 0.0 1.6 10.0 11:54 NE
9 16.2 22.9 17:05 10.4 03:39 3.2 1.1 0.0 1.6 10.0 20:48 E
10 17.1 22.4 13:45 13.7 04:56 1.9 0.7 10.8 0.6 10.0 18:02 ENE
11 15.1 19.1 16:43 13.0 08:04 3.2 0.0 3.0 0.9 9.0 19:18 NE
12 15.6 18.4 13:09 12.8 05:09 2.7 0.0 15.2 0.8 9.0 18:16 ENE
13 14.4 17.7 17:16 12.7 06:28 3.9 0.0 12.2 0.6 12.0 18:25 NW
14 13.9 16.6 15:54 12.0 07:31 4.4 0.0 3.2 1.3 10.0 16:53 NE
15 14.0 18.1 17:46 12.0 07:15 4.3 0.0 7.6 0.7 11.0 18:41 NE
16 13.6 17.7 15:05 11.7 05:32 4.7 0.0 13.0 0.7 20.0 18:47 NNE
17 13.3 16.7 14:34 11.2 04:47 5.0 0.0 3.2 0.7 10.0 10:59 WNW
18 13.5 17.0 14:04 10.2 05:47 4.8 0.0 0.2 1.2 13.0 04:11 W
19 14.8 18.3 16:29 8.9 04:19 3.5 0.0 1.4 3.8 20.0 22:54 S
20 16.9 21.1 16:03 13.6 23:53 1.7 0.3 2.8 5.4 22.0 00:01 SW
21 17.2 22.5 14:50 11.1 03:56 2.2 1.2 0.0 2.8 16.0 14:08 SSW
22 18.0 22.6 16:55 13.6 04:01 1.4 1.1 0.0 3.6 16.0 10:50 S
23 18.0 22.3 15:09 13.7 04:01 1.4 1.1 0.0 0.6 9.0 23:55 NE
24 16.3 21.1 13:09 11.7 04:47 2.4 0.4 1.4 3.3 21.0 13:56 SSW
25 14.9 20.1 14:40 12.2 04:28 3.4 0.0 1.2 1.0 16.0 16:28 WSW
26 15.9 22.1 15:38 12.5 05:02 2.8 0.4 1.6 3.7 19.0 14:52 SW
27 16.0 20.2 15:15 12.8 04:56 2.4 0.1 0.0 6.1 24.0 14:02 WSW
28 13.8 18.3 12:21 10.2 05:36 4.5 0.0 5.4 1.6 19.0 15:35 S
29 13.5 19.4 17:15 9.9 04:24 4.9 0.0 6.2 5.2 27.0 16:22 SSW
30 15.1 20.3 14:57 10.3 04:42 3.3 0.1 3.0 4.4 16.0 16:57 SSW
----------------------------------------------------------------------------------
15.2 26.2 7 7.4 3 107.0 13.8 91.4 2.1 27.0 29 SW
Max >= 15.0: 28
Max <= 14.0: 2
Min <= 5.0: 0
Min <= 10.0: 7
Max Rain: 15.2 on day 12
Days of Rain: 17 (>= 0.2 mm) 12 (>= 2.0 mm) 4 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|