Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2016 Oct
Monthly Climatological Summary for Oct 2016
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.3 14.1 16:06 6.4 07:35 8.0 0.0 0.0 0.7 11.0 18:55 NW
2 11.1 17.3 16:42 7.2 06:00 7.2 0.0 0.2 1.0 10.0 04:10 WNW
3 10.1 16.8 15:47 3.6 07:02 8.1 0.0 0.0 1.2 10.0 14:57 E
4 13.7 19.4 14:48 8.2 06:31 4.6 0.1 0.2 3.7 18.0 14:51 E
5 13.1 16.7 13:58 8.8 23:32 5.2 0.0 0.0 4.9 24.0 15:15 E
6 11.8 16.1 13:18 8.4 08:11 6.5 0.0 0.0 3.3 19.0 12:38 NE
7 12.5 14.6 15:40 10.9 00:34 5.8 0.0 0.8 1.6 11.0 09:06 ENE
8 11.4 14.8 12:04 8.9 04:43 6.9 0.0 0.2 0.3 9.0 13:54 N
9 10.0 14.9 13:20 6.7 07:45 8.3 0.0 0.2 0.5 11.0 12:59 NE
10 8.4 13.8 14:58 4.5 07:38 9.9 0.0 0.8 0.6 14.0 15:52 WNW
11 9.7 14.9 15:21 5.1 03:37 8.6 0.0 3.0 1.7 16.0 17:40 NE
12 11.0 13.6 11:57 8.8 07:09 7.3 0.0 3.2 1.9 16.0 14:20 NE
13 9.3 11.4 13:17 7.8 07:28 9.0 0.0 8.2 1.1 13.0 17:41 ENE
14 9.8 13.4 14:13 7.1 06:31 8.5 0.0 0.2 1.2 16.0 16:01 ENE
15 10.9 15.3 14:54 7.6 07:52 7.4 0.0 0.0 0.8 10.0 12:49 SSE
16 10.9 16.5 16:22 7.5 03:28 7.4 0.0 5.6 3.0 18.0 14:26 SSE
17 12.3 16.3 16:26 9.3 23:56 6.0 0.0 0.0 5.5 22.0 11:56 SSW
18 10.1 12.8 12:42 8.4 09:47 8.2 0.0 0.8 5.7 29.0 14:46 WSW
19 11.0 13.7 12:03 9.0 22:26 7.3 0.0 0.0 2.7 16.0 02:04 W
20 10.8 14.7 13:33 7.4 23:34 7.5 0.0 0.0 1.0 12.0 14:55 NW
21 9.0 12.8 14:15 5.6 23:56 9.3 0.0 0.2 0.4 10.0 13:07 WNW
22 8.2 12.4 12:27 5.2 01:00 10.1 0.0 0.0 0.7 16.0 14:36 NE
23 8.4 11.4 15:08 6.2 01:03 9.9 0.0 0.4 1.6 14.0 11:33 NE
24 8.2 12.1 14:56 4.7 08:05 10.1 0.0 0.0 0.5 9.0 15:41 NE
25 8.8 13.6 15:42 5.3 06:42 9.5 0.0 0.0 0.4 8.0 15:18 S
26 12.6 17.0 15:31 9.9 04:21 5.7 0.0 0.0 4.9 17.0 12:01 SW
27 12.6 15.0 15:19 10.1 01:12 5.7 0.0 0.0 5.9 22.0 14:04 SW
28 13.9 15.6 15:34 12.9 23:33 4.4 0.0 0.0 2.5 16.0 07:06 WSW
29 13.9 17.1 14:37 12.7 23:56 4.4 0.0 0.0 1.4 10.0 14:22 SSW
30 12.2 13.6 12:27 11.1 22:49 6.4 0.0 0.0 0.9 8.0 14:26 SSW
31 13.0 18.9 15:02 9.1 23:46 5.3 0.0 0.0 0.3 7.0 20:12 SSW
----------------------------------------------------------------------------------
10.9 19.4 4 3.6 3 228.5 0.1 24.0 2.0 29.0 18 S
Max >= 15.0: 13
Max <= 14.0: 12
Min <= 5.0: 3
Min <= 10.0: 26
Max Rain: 8.2 on day 13
Days of Rain: 14 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|