Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2017
Annual Climatological Summary for 2017
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 15.0 14.0 5.0 10.0
------------------------------------------------------------------------------------
17 1 6.9 2.0 4.5 -0.5 427 0 11.3 11 -2.4 23 0 31 26 31
17 2 8.9 4.0 6.4 1.4 334 0 14.8 20 -1.4 6 0 27 15 28
17 3 13.3 5.5 9.0 2.2 287 0 18.8 30 -0.6 25 10 19 16 27
17 4 14.9 5.1 9.7 0.9 258 1 23.9 9 -0.6 25 16 12 11 30
17 5 18.8 9.1 13.6 1.3 161 17 28.4 25 3.9 10 26 5 2 21
17 6 21.6 12.8 17.0 1.8 75 37 33.1 18 9.3 5 28 2 0 3
17 7 22.4 12.7 17.1 -0.4 68 30 28.3 17 10.6 2 31 0 0 0
17 8 21.3 12.1 16.4 -0.3 78 20 26.3 28 8.9 31 31 0 0 3
17 9 18.2 10.2 13.8 -0.4 138 2 21.9 4 5.9 19 30 0 0 16
17 10 16.1 9.8 12.9 1.5 170 1 22.5 14 2.1 30 20 4 2 12
17 11 10.2 4.4 7.3 -0.1 329 0 15.3 22 -0.7 30 1 29 18 28
17 12 7.8 2.4 5.0 -1.7 413 0 13.1 24 -2.8 11 0 31 24 31
------------------------------------------------------------------------------------
15.0 7.5 11.1 0.5 2743 111 33.1 Jun -2.8 Dec 193 160 114 230
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 10.0
---------------------------------------------
17 1 28.8 -13.1 8.0 1 19 5 0
17 2 46.2 16.1 7.0 27 20 10 0
17 3 42.8 4.4 10.0 5 21 8 1
17 4 10.8 -31.5 5.0 27 11 2 0
17 5 45.0 -10.5 10.2 20 10 7 2
17 6 75.2 9.7 33.4 28 16 6 2
17 7 60.0 9.4 12.2 28 15 9 2
17 8 90.2 23.0 41.2 8 14 7 3
17 9 59.4 25.3 9.1 5 23 11 0
17 10 19.4 -25.2 6.2 19 16 3 0
17 11 26.8 -24.4 11.4 4 11 4 1
17 12 58.0 10.8 10.8 14 19 10 1
---------------------------------------------
562.6 -6.0 41.2 Aug 195 82 12
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
17 1 3.2 43.0 11 SW
17 2 4.6 46.0 23 SSW
17 3 4.7 33.0 19 SW
17 4 3.6 31.0 12 WSW
17 5 3.2 29.0 28 S
17 6 4.7 38.0 6 SW
17 7 3.5 29.0 28 SW
17 8 3.6 34.0 3 SW
17 9 3.2 38.0 13 SW
17 10 5.5 41.0 16 SW
17 11 4.3 41.0 22 SW
17 12 4.2 34.0 7 SW
------------------------------
4.0 46.0 Feb SW
|