Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2017 Sep
Monthly Climatological Summary for Sep 2017
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.0 20.8 16:23 8.3 06:31 4.6 0.3 0.0 0.9 12.0 16:36 W
2 14.9 20.8 16:54 8.9 06:39 3.8 0.4 0.0 0.8 12.0 15:36 SSE
3 13.8 17.7 14:39 9.9 06:32 4.5 0.0 0.4 2.5 16.0 16:23 SE
4 16.9 21.9 15:30 12.7 00:00 2.3 0.9 1.0 2.7 15.0 14:35 S
5 16.7 19.6 15:06 12.8 23:52 1.6 0.1 9.1 4.0 14.0 09:35 SW
6 14.2 17.4 16:29 11.8 02:59 4.1 0.0 0.0 4.6 20.0 16:31 WSW
7 14.9 19.4 12:59 11.8 06:48 3.4 0.0 0.0 5.1 20.0 14:05 SSW
8 14.8 19.1 15:47 12.3 09:22 3.5 0.0 3.1 5.1 21.0 11:27 WSW
9 13.0 16.5 17:40 10.3 23:54 5.3 0.0 5.2 3.0 15.0 13:28 SW
10 12.5 16.6 16:27 9.2 02:01 5.8 0.0 1.8 6.2 27.0 20:19 SSW
11 13.3 17.5 15:51 10.6 01:59 5.0 0.0 6.2 8.2 30.0 17:20 SW
12 13.5 17.3 15:34 11.2 22:39 4.8 0.0 3.2 6.3 22.0 03:21 SW
13 12.5 16.3 15:40 9.1 23:57 5.8 0.0 0.4 8.5 38.0 03:54 WSW
14 12.2 18.1 14:40 8.3 01:23 6.1 0.0 0.6 3.4 19.0 14:25 W
15 11.4 16.5 15:50 7.5 04:26 6.9 0.0 0.4 1.3 12.0 11:02 W
16 11.7 16.0 14:29 8.6 23:55 6.6 0.0 0.2 1.2 16.0 13:22 WNW
17 12.1 17.1 14:07 8.3 00:23 6.2 0.0 2.0 0.6 16.0 14:10 NW
18 11.8 15.7 13:41 9.3 23:41 6.5 0.0 2.2 1.1 14.0 10:38 W
19 11.8 18.7 17:06 5.9 07:08 6.5 0.0 0.2 1.2 11.0 15:20 WSW
20 14.2 18.6 14:12 9.3 03:10 4.1 0.0 0.0 4.4 18.0 14:08 SSW
21 14.1 17.1 11:18 9.1 23:57 4.2 0.0 3.0 4.6 22.0 13:02 SSW
22 11.8 17.7 14:38 6.3 05:19 6.5 0.0 1.4 3.2 17.0 13:17 S
23 14.4 16.7 17:49 12.2 05:08 3.9 0.0 0.0 2.0 15.0 05:14 SSE
24 15.3 20.7 16:27 10.0 06:32 3.4 0.4 0.2 2.8 13.0 14:12 ESE
25 15.0 17.1 15:40 13.6 08:07 3.3 0.0 3.6 0.5 8.0 00:01 E
26 14.8 19.5 16:03 12.9 04:44 3.6 0.0 0.0 1.0 9.0 20:33 E
27 15.0 18.4 14:31 13.2 05:20 3.3 0.0 8.8 3.3 15.0 15:13 ESE
28 15.8 21.2 15:37 12.6 23:55 2.8 0.3 1.2 1.4 12.0 00:32 S
29 14.3 17.8 16:12 11.1 23:53 4.0 0.0 1.8 3.5 19.0 17:43 SSW
30 12.3 16.8 12:58 8.6 05:06 6.0 0.0 3.4 3.3 18.0 11:56 SSW
----------------------------------------------------------------------------------
13.8 21.9 4 5.9 19 138.4 2.4 59.4 3.2 38.0 13 SW
Max >= 15.0: 30
Max <= 14.0: 0
Min <= 5.0: 0
Min <= 10.0: 16
Max Rain: 9.1 on day 5
Days of Rain: 23 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|