Conisbrough weather station Temperature: 7.4°C   (Feels Like:4.7°C)   Humidity: 75%    Barometer: 1024.8hPa  (Steady)
Today's Rain: 0.2mm     Av Wind Speed: 4mph   Bearing: 292°WNW

Current observations recorded at 09:40 on 23 April 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

 
Select a Year or Month report

Report for 2018
                   Annual Climatological Summary for 2018

Name: Conisbrough   City: Doncaster   State: South Yorkshire
Elevation: 70 m  Lat: N 53 29 06   Lon: W 001 12 42

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0 19.0 10.0   0.0
------------------------------------------------------------------------------------
 18  1   7.7   2.7   5.0   0.0   411     0  13.8  28  -5.2    8    0   31   31    4
 18  2   6.2   0.3   3.1  -1.7   425     0  10.7  19  -5.6   28    0   28   28   10
 18  3   8.3   2.0   4.9  -1.6   414     0  13.8  26  -5.4    1    0   31   31    6
 18  4  14.0   6.3   9.8   0.8   261     6  28.6  19   0.6    2    5   25   26    0
 18  5  20.7   8.5  14.4   1.8   145    24  28.2   7   1.6    1   19   10   21    0
 18  6  22.7  11.2  16.6   1.2    85    33  30.0  25   7.9    6   24    3    8    0
 18  7  26.4  13.5  19.5   1.8    42    80  32.2  26  10.6    1   31    0    0    0
 18  8  23.0  13.2  17.6   0.7    65    43  30.1   5   6.3   31   22    5    5    0
 18  9  19.0   9.9  14.0  -0.2   139    11  26.1   2   4.6   25   10   16   14    0
 18 10  15.2   7.0  10.8  -0.5   238     3  23.2  13  -0.4   30    3   27   24    2
 18 11  10.6   4.9   7.7   0.3   312     0  14.3  14  -1.7   22    0   30   30    2
 18 12   9.4   4.4   6.9   0.5   350     0  13.3   2  -0.9   14    0   31   31    3
------------------------------------------------------------------------------------
        15.3   7.0  10.9   0.3  2886   199  32.2 Jul  -5.6  Feb  114  237  249   27

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 18  1  60.4  15.9   8.0  17    21    4    0
 18  2  20.4  -8.3   3.8   3    19    0    0
 18  3 106.2  58.1  30.2  12    23    8    2
 18  4  79.4  31.8  22.0   2    16    4    3
 18  5  36.4 -16.4  14.2  25     8    2    1
 18  6  22.0 -37.3  11.0   2     7    1    1
 18  7  16.8 -29.0   5.8  29     7    1    0
 18  8  31.8 -32.1  12.2  24     8    3    1
 18  9  85.6  44.2  59.4  20    11    3    1
 18 10  44.6   0.0  15.2  14    14    2    2
 18 11  56.6   4.6  12.4   7    24    3    1
 18 12  65.6  16.6  14.2  23    20    6    1
---------------------------------------------
       625.8  48.1  59.4  Sep  178   37   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   5.4  42.0    3    SW
 18  2   3.7  36.0   11   SSW
 18  3   4.3  32.0    2   ENE
 18  4   3.5  31.0   17   SSW
 18  5   2.4  28.0    2   SSW
 18  6   2.6  39.0   14    SW
 18  7   2.3  35.0   28     S
 18  8   3.7  30.0   24    SW
 18  9   4.4  42.0   21    SW
 18 10   3.9  38.0   12    SW
 18 11   3.6  40.0   28   SSE
 18 12   4.1  38.0    8   SSW
------------------------------
         3.7  42.0  Jan   SSW
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports
This website is copyright © 2024 [Conisbrough Weather] All Rights Reserved


Page updated 23/04/2024 09:40:09
powered by Cumulus v3.25.2 (3245)