Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2018 Jan
Monthly Climatological Summary for Jan 2018
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53° 29' 06" Lon: W 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.5 7.1 14:25 4.0 04:42 12.8 0.0 2.2 6.4 25.0 23:45 SW
2 6.1 9.0 22:18 3.9 08:22 12.2 0.0 5.6 6.6 31.0 23:14 SSW
3 7.3 8.6 13:28 5.6 02:16 11.0 0.0 4.2 13.5 42.0 06:23 WSW
4 6.7 9.8 14:26 5.1 10:15 11.6 0.0 2.0 7.9 37.0 15:10 SW
5 3.7 5.2 00:00 1.7 22:00 14.6 0.0 1.6 1.7 14.0 01:15 SW
6 3.0 5.5 14:53 0.9 23:55 15.3 0.0 1.8 1.1 18.0 06:31 NNE
7 1.7 5.2 14:11 -2.2 23:58 16.6 0.0 0.2 1.2 12.0 13:53 NE
8 0.0 4.4 13:01 -5.2 08:04 18.3 0.0 0.4 1.0 12.0 13:16 ENE
9 2.7 3.8 23:20 1.9 02:09 15.6 0.0 0.0 1.7 10.0 18:44 E
10 5.5 7.6 13:47 3.8 00:00 12.8 0.0 1.6 0.3 7.0 00:28 S
11 6.2 7.4 14:03 5.1 00:00 12.1 0.0 0.0 0.4 9.0 00:36 WNW
12 5.6 6.9 00:00 5.1 23:40 12.6 0.0 0.0 1.9 11.0 20:23 E
13 5.1 5.8 14:06 4.0 20:00 12.7 0.0 0.0 3.4 14.0 18:05 ESE
14 3.6 4.2 12:06 2.5 20:00 14.1 0.0 0.0 4.1 22.0 22:40 S
15 6.4 9.7 11:25 3.3 23:35 11.9 0.0 7.0 7.7 27.0 02:44 SW
16 2.4 3.7 00:15 0.7 23:20 15.9 0.0 7.4 8.6 29.0 08:57 SW
17 3.3 5.8 12:44 0.8 00:00 15.0 0.0 8.0 9.5 33.0 10:37 SW
18 3.8 7.5 03:00 2.1 08:12 14.5 0.0 3.2 6.3 38.0 04:00 SW
19 3.2 6.3 14:12 2.0 08:08 15.1 0.0 0.6 7.4 24.0 12:33 SW
20 1.9 3.7 14:11 -0.8 23:59 16.4 0.0 0.8 2.4 15.0 05:59 SSW
21 1.2 6.7 23:21 -0.9 01:17 17.1 0.0 4.2 3.1 20.0 22:13 S
22 7.0 9.4 14:49 5.4 23:43 11.3 0.0 0.0 5.9 28.0 13:24 WSW
23 9.4 13.3 12:57 5.4 00:00 8.9 0.0 0.2 8.1 26.0 07:53 SSW
24 8.4 12.8 07:23 5.5 23:36 9.9 0.0 3.0 10.9 32.0 07:23 SSW
25 5.9 8.8 13:14 2.9 23:56 12.4 0.0 0.0 7.1 25.0 15:57 SSW
26 4.1 9.2 15:04 1.4 03:43 14.2 0.0 0.0 0.9 11.0 07:34 WSW
27 7.4 12.0 18:03 3.1 03:41 10.9 0.0 0.2 9.0 28.0 13:10 SSW
28 11.0 13.8 12:03 8.2 02:03 7.3 0.0 0.0 9.3 27.0 11:45 SW
29 8.1 11.2 01:37 3.9 21:31 10.2 0.0 3.0 7.6 34.0 05:24 WSW
30 5.0 7.2 11:58 2.6 09:02 13.3 0.0 0.0 4.5 17.0 15:24 SSW
31 4.2 7.2 05:47 2.7 14:03 14.1 0.0 3.2 8.7 34.0 12:31 SW
----------------------------------------------------------------------------------
5.0 13.8 28 -5.2 8 410.7 0.0 60.4 5.4 42.0 3 SW
Max >= 15.0: 0
Max <= 14.0: 31
Min <= 5.0: 23
Min <= 10.0: 31
Max Rain: 8.0 on day 17
Days of Rain: 21 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|