Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2018 Oct
Monthly Climatological Summary for Oct 2018
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53 29 06 Lon: W 001 12 42
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.0 13.8 12:51 4.5 07:21 9.3 0.0 1.6 3.3 29.0 14:56 WSW
02 13.4 16.3 14:17 9.3 00:00 4.9 0.0 0.0 8.0 29.0 16:28 WSW
03 13.4 17.3 13:21 10.1 02:34 4.9 0.0 0.0 3.5 19.0 14:40 WSW
04 15.0 18.9 16:53 13.1 07:36 3.3 0.0 0.0 4.7 22.0 13:42 SSW
05 12.5 17.1 13:40 7.4 23:59 5.8 0.0 3.8 2.6 15.0 05:49 SSW
06 7.2 10.7 15:53 3.4 23:54 11.1 0.0 13.4 0.5 14.0 15:39 NW
07 7.7 13.3 14:58 1.9 05:41 10.6 0.0 0.2 3.7 19.0 13:36 SSW
08 12.9 17.3 12:03 8.9 03:26 5.4 0.0 0.0 5.4 23.0 12:26 SSW
09 14.7 18.9 15:02 10.8 23:59 3.6 0.0 0.0 6.5 24.0 10:51 SSW
10 14.9 22.7 15:17 8.9 06:44 4.2 0.8 0.0 2.5 13.0 14:58 E
11 15.5 20.4 13:54 10.9 00:44 3.1 0.3 0.0 4.6 24.0 18:05 SSE
12 15.9 19.1 19:27 11.9 02:20 2.5 0.1 1.6 10.4 38.0 16:46 S
13 19.5 23.2 14:39 17.3 05:43 0.2 1.5 3.6 11.3 36.0 11:03 S
14 11.2 17.9 00:01 8.2 22:56 7.1 0.0 15.2 2.1 19.0 00:31 SW
15 9.1 10.4 15:48 7.7 07:24 9.2 0.0 2.4 0.4 10.0 17:38 N
16 12.7 16.1 15:20 9.7 01:18 5.5 0.0 0.4 2.9 16.0 12:00 S
17 12.4 15.7 14:18 8.3 23:50 5.9 0.0 0.0 1.6 15.0 01:30 SW
18 8.3 13.9 15:38 4.7 07:44 10.0 0.0 0.0 0.3 7.0 02:28 WNW
19 9.2 16.2 15:01 3.1 03:30 9.1 0.0 0.2 2.4 14.0 13:30 SW
20 11.8 18.6 16:00 7.5 03:41 6.5 0.0 0.0 1.7 12.0 13:33 SSW
21 12.2 18.6 12:37 7.6 23:59 6.1 0.0 0.0 2.2 18.0 15:44 WSW
22 8.9 13.9 14:13 4.2 07:23 9.4 0.0 0.0 3.8 27.0 22:23 WSW
23 12.4 14.7 12:35 10.6 00:01 5.9 0.0 0.0 10.5 29.0 01:53 WSW
24 12.2 14.9 13:54 9.6 23:22 6.1 0.0 0.0 6.9 26.0 01:48 WSW
25 11.0 14.3 14:10 9.1 07:51 7.3 0.0 0.0 6.4 24.0 10:35 WSW
26 8.1 10.6 14:15 4.7 23:57 10.2 0.0 0.4 4.3 21.0 04:06 WSW
27 4.0 6.8 16:03 1.5 06:16 14.3 0.0 0.0 2.9 23.0 15:23 WNW
28 4.8 10.3 12:34 0.8 23:22 14.7 0.0 0.2 0.9 15.0 11:25 NNW
29 2.9 8.7 14:26 -0.3 23:59 15.4 0.0 0.2 0.5 11.0 14:36 N
30 4.8 8.8 13:49 -0.4 00:04 13.5 0.0 1.4 1.4 15.0 12:24 W
31 5.9 11.3 14:21 1.3 04:52 12.4 0.0 0.0 3.0 16.0 13:34 S
----------------------------------------------------------------------------------
10.8 23.2 13 -0.4 30 237.5 2.7 44.6 3.9 38.0 12 SW
Max >= 20.0 3
Max <= 19.0 27
Min <= 10.0 24
Min <= 0.0 2
Max Rain: 15.2 on day 14
Days of Rain: 14 (>= 0.2 mm) 2 (>= 5.0 mm) 2 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|