Conisbrough weather station Temperature: 12.0°C   (Feels Like:8.2°C)   Humidity: 72%    Barometer: 1009.2hPa  (Rising slowly)
Today's Rain: 0.0mm     Av Wind Speed: 10mph   Bearing: 197°SSW

Current observations recorded at 07:45 on 19 March 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

 
Select a Year or Month report

Report for 2019
                   Annual Climatological Summary for 2019

Name: Conisbrough   City: Doncaster   State: South Yorkshire
Elevation: 70 m  Lat: N 53 29 06   Lon: W 001 12 42

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0 19.0 10.0   0.0
------------------------------------------------------------------------------------
 19  1   7.2   2.7   4.9  -0.1   414     0  12.5   7  -5.5   31    0   31   31    7
 19  2  11.9   3.7   7.4   2.3   304     0  18.4  26  -2.9    3    0   28   28    3
 19  3  12.7   4.9   8.6   1.8   301     0  20.1  20   1.5    8    1   29   31    0
 19  4  15.7   4.2   9.4   0.4   273     6  24.3  20  -1.1   13    6   22   30    3
 19  5  17.6   7.8  12.3  -0.2   191     7  22.6  23   2.4    4   13   18   25    0
 19  6  19.9  10.9  15.0  -0.3   115    16  30.3  29   7.4    7   17   11   14    0
 19  7  24.4  14.3  18.9   1.0    42    60  36.4  25   9.5    3   28    3    3    0
 19  8  23.6  13.8  18.3   1.3    47    48  32.7  25  10.8   12   28    2    0    0
 19  9  19.6  10.8  14.7   0.5   114     7  24.0  21   5.2    8   12   15   11    0
 19 10  13.6   6.9  10.0  -1.2   258     0  17.8   8   1.0   29    0   31   28    0
 19 11   8.8   3.9   6.4  -1.0   357     0  13.8   1  -2.4   30    0   30   30    3
 19 12   8.9   4.1   6.3  -0.1   371     0  13.7   6  -0.7    2    0   31   31    2
------------------------------------------------------------------------------------
        15.3   7.3  11.0   0.4  2786   143  36.4 Jul  -5.5  Jan  105  251  262   18

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 19  1  22.0 -19.7   3.8  27    13    0    0
 19  2  18.2  -9.2   5.8   7    11    1    0
 19  3  62.8  12.9  17.6   6    18    4    2
 19  4  13.6 -29.8   4.6  27     9    0    0
 19  5  29.8 -20.1   8.8   8    14    1    0
 19  6  98.0  33.9  17.0  10    22    8    3
 19  7  78.4  28.5  24.0  31    17    5    3
 19  8  54.8  -8.0  14.2   4    16    4    2
 19  9  83.6  36.9  19.6  29    16    7    2
 19 10  95.4  44.4  21.0  25    24    6    4
 19 11 152.2 100.2  55.6   7    28    9    2
 19 12  44.6  -6.7   7.0  20    22    3    0
---------------------------------------------
       753.4 163.3  55.6  Nov  210   48   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.5  38.0   13   WSW
 19  2   4.1  43.0    9   SSW
 19  3   5.8  48.0   13    SW
 19  4   2.8  32.0   27     E
 19  5   2.7  30.0   26    SW
 19  6   3.1  31.0    3   SSW
 19  7   3.1  33.0   20    SW
 19  8   4.5  34.0   10   SSW
 19  9   3.5  27.0    4    SW
 19 10   3.1  26.0   13   SSW
 19 11   2.1  34.0   11     E
 19 12   4.9  37.0    5   SSW
------------------------------
         3.6  48.0  Mar   SSW
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports
This website is copyright © 2024 [Conisbrough Weather] All Rights Reserved


Page updated 19/03/2024 07:45:10
powered by Cumulus v3.25.2 (3245)