Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2019 Jul
Monthly Climatological Summary for Jul 2019
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53 29 06 Lon: W 001 12 42
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.8 21.7 15:04 12.9 23:40 1.9 0.3 0.0 7.4 27.0 07:39 WSW
02 15.8 20.5 17:50 9.6 04:38 2.8 0.3 0.0 2.1 14.0 09:42 WSW
03 16.4 23.2 16:29 9.5 04:57 2.9 1.1 0.0 0.9 10.0 10:01 NNE
04 18.5 25.2 15:53 12.6 05:39 1.6 1.9 0.0 3.7 19.0 16:13 WSW
05 19.4 24.9 15:11 15.2 05:18 0.9 2.1 0.0 4.5 19.0 18:13 WSW
06 17.5 24.1 16:30 13.6 23:52 1.6 0.7 5.0 3.5 17.0 17:31 WSW
07 15.9 22.8 15:47 9.8 05:05 3.0 0.7 0.0 1.5 16.0 19:43 ENE
08 16.6 22.2 14:41 12.5 05:35 2.5 0.8 0.4 1.5 11.0 17:48 E
09 16.5 20.6 15:57 12.3 04:52 2.3 0.5 0.2 1.4 11.0 19:54 SW
10 19.7 24.7 15:17 16.1 03:19 0.6 2.0 0.0 1.6 18.0 15:20 SW
11 19.6 26.0 15:33 15.4 04:35 0.7 2.1 1.2 3.4 15.0 10:56 SW
12 19.0 24.3 14:06 14.3 04:03 1.0 1.7 0.0 3.7 18.0 18:45 WSW
13 18.1 24.6 16:59 14.1 03:08 1.4 1.2 0.0 1.1 11.0 23:44 W
14 17.0 21.1 17:58 12.8 23:59 1.8 0.5 0.6 1.2 11.0 12:38 NE
15 17.7 25.2 16:08 10.2 03:38 2.4 1.7 0.0 0.7 8.0 08:18 SSW
16 19.4 26.0 18:11 13.4 04:11 1.2 2.3 0.6 0.9 11.0 18:24 WSW
17 19.7 25.4 15:35 15.3 03:37 0.8 2.2 2.0 3.1 18.0 15:38 SSW
18 18.2 22.7 15:48 15.5 06:43 1.1 1.0 0.2 4.1 17.0 14:04 SW
19 16.3 18.9 19:20 13.7 04:30 2.1 0.1 11.4 3.6 18.0 21:02 S
20 18.6 22.9 16:28 14.8 23:58 0.8 1.1 0.4 7.7 33.0 16:10 SW
21 18.5 23.3 13:55 12.6 03:41 1.5 1.7 0.0 4.1 17.0 14:36 SSW
22 23.6 29.3 14:43 18.9 00:56 0.0 5.3 0.0 9.1 28.0 09:30 SW
23 23.8 31.4 17:03 15.6 04:34 0.4 5.9 0.0 2.6 15.0 13:52 SSE
24 23.8 30.0 15:25 18.8 06:36 0.0 5.4 7.8 2.7 21.0 02:48 SSW
25 27.1 36.4 15:02 17.1 05:28 0.1 8.9 0.0 2.1 15.0 14:56 ESE
26 22.7 27.2 00:00 18.9 23:55 0.0 4.4 1.4 1.3 12.0 07:08 SSW
27 16.8 18.9 00:00 15.3 22:31 1.5 0.0 17.4 2.7 17.0 13:15 W
28 16.3 17.9 14:42 15.2 00:31 2.0 0.0 2.6 3.4 14.0 11:18 WSW
29 19.3 25.3 15:16 14.7 06:11 1.2 2.2 2.8 3.8 17.0 09:19 SW
30 19.1 25.6 12:23 15.7 05:05 0.8 1.5 0.4 2.3 18.0 11:18 E
31 17.9 23.6 13:05 15.9 23:56 0.8 0.4 24.0 3.0 20.0 12:24 WSW
----------------------------------------------------------------------------------
18.9 36.4 25 9.5 3 41.7 60.0 78.4 3.1 33.0 20 SW
Max >= 20.0 28
Max <= 19.0 3
Min <= 10.0 3
Min <= 0.0 0
Max Rain: 24.0 on day 31
Days of Rain: 17 (>= 0.2 mm) 5 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|