Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2019 Dec
Monthly Climatological Summary for Dec 2019
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53 29 06 Lon: W 001 12 42
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 1.5 6.0 13:43 -0.6 00:00 16.8 0.0 0.2 0.4 9.0 14:39 W
02 4.2 8.3 13:55 -0.7 03:17 14.1 0.0 0.0 3.6 14.0 23:01 WSW
03 6.1 9.3 13:23 3.3 08:34 12.2 0.0 0.0 2.3 18.0 00:25 SW
04 5.5 7.9 13:37 3.2 05:59 12.8 0.0 0.0 4.8 17.0 20:38 S
05 8.0 12.2 22:12 5.2 04:20 10.3 0.0 0.2 8.7 37.0 17:10 SSW
06 11.3 13.7 11:19 9.2 22:28 7.0 0.0 0.2 7.3 25.0 13:56 SW
07 9.7 10.9 12:09 8.8 08:15 8.5 0.0 2.6 7.5 27.0 20:54 SSW
08 8.3 11.0 03:51 5.9 22:41 10.0 0.0 2.4 11.4 36.0 12:07 SW
09 5.6 7.8 11:21 2.0 22:01 12.7 0.0 0.2 4.2 26.0 09:43 WSW
10 7.3 12.5 16:49 2.9 00:00 11.0 0.0 6.6 10.4 37.0 14:27 SSW
11 4.7 6.8 12:05 2.7 23:12 13.6 0.0 0.2 5.1 22.0 00:42 SSW
12 4.3 6.8 18:28 1.7 02:35 14.0 0.0 5.6 4.6 22.0 06:34 SSE
13 6.3 7.5 13:14 5.2 23:56 12.0 0.0 0.4 7.4 25.0 12:17 SW
14 4.6 6.3 10:49 3.1 22:09 13.7 0.0 3.8 8.4 32.0 12:40 SW
15 5.2 7.1 13:48 4.1 09:31 13.1 0.0 0.0 8.2 30.0 04:19 SSW
16 4.8 7.0 13:43 3.6 23:29 13.5 0.0 0.0 5.7 23.0 01:09 SSW
17 2.6 4.9 15:27 1.0 05:34 15.7 0.0 0.2 1.6 11.0 19:00 SSW
18 4.0 9.0 23:57 0.4 05:54 14.3 0.0 3.2 4.9 21.0 20:52 SE
19 10.6 12.1 12:10 9.0 00:00 7.7 0.0 4.4 5.5 24.0 22:01 SE
20 7.3 10.1 00:00 4.6 23:52 11.0 0.0 7.0 2.8 14.0 19:57 SSW
21 6.3 8.7 13:33 4.3 00:39 12.0 0.0 2.0 2.8 17.0 02:26 SSE
22 7.0 9.1 13:54 6.1 23:56 11.3 0.0 0.8 2.5 15.0 21:21 SW
23 7.3 9.3 12:13 5.3 22:03 11.0 0.0 0.6 7.5 29.0 12:20 SW
24 7.2 10.5 12:59 5.4 04:57 11.1 0.0 2.8 4.4 21.0 18:43 SW
25 6.2 8.6 12:35 4.1 21:05 12.1 0.0 0.0 1.4 14.0 05:35 WSW
26 5.1 6.3 13:53 3.4 05:49 13.1 0.0 0.8 2.3 14.0 10:19 E
27 6.7 7.3 23:32 6.2 08:58 11.6 0.0 0.2 2.0 13.0 22:48 SSE
28 8.5 9.5 12:20 7.3 00:00 9.8 0.0 0.2 5.8 20.0 19:14 S
29 8.0 9.4 15:04 6.2 23:52 10.3 0.0 0.0 5.5 20.0 15:39 S
30 8.1 12.2 14:06 3.3 08:32 10.2 0.0 0.0 2.8 19.0 03:29 SW
31 4.3 8.9 00:00 1.9 08:33 14.0 0.0 0.0 0.4 8.0 00:04 ENE
----------------------------------------------------------------------------------
6.3 13.7 6 -0.7 2 370.5 0.0 44.6 4.9 37.0 5 SSW
Max >= 20.0 0
Max <= 19.0 31
Min <= 10.0 31
Min <= 0.0 2
Max Rain: 7.0 on day 20
Days of Rain: 22 (>= 0.2 mm) 3 (>= 5.0 mm) 0 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|