Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53 29 06 Lon: W 001 12 42
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 19.0 10.0 0.0
------------------------------------------------------------------------------------
20 1 10.3 5.1 7.4 2.4 338 0 13.9 7 -0.2 19 0 31 31 1
20 2 10.3 3.8 6.7 1.6 336 0 14.4 24 0.5 7 0 29 29 0
20 3 12.5 3.2 7.4 0.6 336 0 18.8 25 -2.1 23 0 31 31 4
20 4 17.7 6.0 11.3 2.3 218 8 25.4 11 0.3 14 11 17 28 0
20 5 21.2 8.0 14.4 1.9 152 31 29.9 20 0.2 14 19 11 19 0
20 6 21.4 11.5 16.0 0.7 106 38 32.0 24 5.8 9 16 14 9 0
20 7 21.4 12.9 16.8 -1.1 74 28 35.7 31 8.7 12 23 7 3 0
20 8 23.1 14.1 18.0 1.0 57 48 33.1 11 6.2 31 24 5 4 0
20 9 20.5 10.5 15.1 0.9 117 20 29.5 15 3.7 28 16 10 13 0
20 10 14.3 8.0 10.9 -0.3 231 0 17.7 20 4.4 15 0 31 26 0
20 11 12.1 6.3 9.1 1.7 274 0 18.3 1 -0.3 27 0 30 28 2
20 12 7.9 3.2 5.4 -1.0 400 0 13.4 18 -1.9 31 0 31 30 5
------------------------------------------------------------------------------------
16.1 7.7 11.5 0.9 2641 173 35.7 Jul -2.1 Mar 109 247 251 12
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
20 1 36.2 -5.5 8.0 9 15 2 0
20 2 118.8 91.4 26.4 9 25 9 3
20 3 19.2 -30.7 4.2 8 16 0 0
20 4 10.4 -33.0 4.2 28 7 0 0
20 5 6.8 -43.1 3.6 10 4 0 0
20 6 68.6 4.5 14.4 18 17 6 1
20 7 78.6 28.7 20.0 2 17 5 3
20 8 104.2 41.4 35.2 16 19 5 3
20 9 24.6 -22.1 8.6 23 8 2 0
20 10 63.0 12.0 17.4 3 24 3 2
20 11 24.2 -27.8 4.6 28 19 0 0
20 12 77.4 26.1 9.2 23 26 6 0
---------------------------------------------
632.0 41.9 35.2 Aug 197 38 12
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 5.7 34.0 7 SSW
20 2 8.3 51.0 15 SW
20 3 4.8 36.0 10 SSW
20 4 3.0 32.0 2 ENE
20 5 3.5 36.0 22 SW
20 6 3.4 34.0 29 SSW
20 7 4.1 33.0 5 SW
20 8 3.5 36.0 21 SSW
20 9 3.5 25.0 3 SW
20 10 3.8 31.0 24 SSW
20 11 4.6 39.0 1 SSW
20 12 3.8 36.0 26 S
------------------------------
4.3 51.0 Feb SSW
|