Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2021
Annual Climatological Summary for 2021
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 6.1 1.1 3.6 -1.5 457 0 11.6 20 -3.3 31 0 0 13 0
21 2 9.0 2.6 5.5 0.3 355 0 16.9 24 -3.9 10 0 0 9 0
21 3 12.7 4.6 8.3 1.5 311 3 25.4 31 -0.4 1 0 0 1 0
21 4 14.2 1.5 7.7 -1.7 319 1 20.9 20 -1.8 7 0 0 9 0
21 5 16.3 6.6 11.0 -1.8 229 4 24.6 29 1.3 2 0 0 0 0
21 6 22.6 11.7 17.0 1.6 78 39 28.7 13 7.9 1 3 0 0 0
21 7 24.9 14.4 19.1 1.3 41 66 32.9 17 9.7 1 8 0 0 0
21 8 21.9 13.7 17.1 -0.1 61 24 25.7 10 9.6 3 0 0 0 0
21 9 22.4 13.1 17.0 2.7 73 34 32.2 7 8.4 29 3 0 0 0
21 10 16.8 9.7 12.9 1.8 170 2 23.4 8 4.1 21 0 0 0 0
21 11 11.8 5.8 8.7 1.2 288 0 16.6 18 -2.4 29 0 0 2 0
21 12 8.8 4.3 6.5 0.2 366 0 16.1 30 -0.4 22 0 0 2 0
------------------------------------------------------------------------------------
15.6 7.5 11.2 0.5 2748 171 32.9 Jul -3.9 Feb 14 0 36 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 93.8 47.4 18.4 20 27 11 0
21 2 70.2 30.9 24.4 6 17 8 1
21 3 26.4 -20.1 8.0 10 15 5 0
21 4 6.8 -32.9 5.0 30 5 1 0
21 5 94.0 48.9 21.0 3 25 11 1
21 6 20.2 0.0 8.2 18 9 4 0
21 7 80.0 0.0 21.2 9 13 9 1
21 8 26.2 -41.2 4.4 6 15 6 0
21 9 36.0 -8.2 10.8 27 12 5 0
21 10 64.2 11.9 17.2 5 20 8 0
21 11 20.4 -39.6 7.0 26 14 2 0
21 12 63.2 9.7 13.4 4 24 7 0
---------------------------------------------
601.4 107.0 24.4 Feb 196 77 3
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 3.6 38.0 21 SW
21 2 4.3 34.0 23 SSE
21 3 4.6 38.0 11 SW
21 4 2.2 29.0 5 NW
21 5 3.2 35.0 3 SSW
21 6 2.2 26.0 11 SSW
21 7 1.9 31.0 29 SW
21 8 2.8 28.0 8 SW
21 9 2.7 32.0 23 SSW
21 10 4.9 33.0 5 SSW
21 11 4.1 35.0 1 SW
21 12 3.7 38.0 1 SSW
------------------------------
3.3 38.0 Jan SSW
|