Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2021 Jan
Monthly Climatological Summary for Jan 2021
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 70 m Lat: N 53 29 06 Lon: W 001 12 42
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.8 4.6 13:47 -0.7 00:04 15.5 0.0 0.4 1.7 13.0 15:20 W
02 1.2 3.2 11:43 -0.8 08:56 17.1 0.0 1.4 1.5 12.0 19:04 W
03 2.8 4.6 14:15 1.6 23:17 15.5 0.0 2.8 1.4 17.0 17:08 N
04 2.7 5.2 13:19 1.4 01:22 15.6 0.0 2.2 2.1 19.0 12:37 NNE
05 2.3 5.2 13:14 1.2 23:01 16.0 0.0 0.6 0.7 11.0 13:33 N
06 1.7 5.7 14:12 -0.5 23:19 16.6 0.0 0.2 0.3 9.0 06:34 WNW
07 0.7 5.0 13:24 -2.6 05:42 17.6 0.0 0.2 1.7 11.0 13:12 WSW
08 1.7 2.4 12:01 0.8 00:00 16.6 0.0 1.6 0.6 9.0 06:01 NW
09 1.1 5.2 14:39 -2.2 08:37 17.2 0.0 0.2 1.6 13.0 23:13 SW
10 4.7 6.4 15:17 2.3 00:00 13.6 0.0 0.0 6.0 20.0 23:30 SW
11 7.3 8.6 21:36 6.1 08:27 11.0 0.0 0.8 9.4 29.0 11:12 SW
12 3.9 8.4 00:00 -0.1 23:44 14.4 0.0 1.0 1.2 15.0 00:19 W
13 1.7 3.8 12:17 -0.6 01:28 16.6 0.0 7.8 0.5 6.0 04:53 SW
14 1.2 2.4 05:48 0.5 23:40 17.1 0.0 6.0 1.5 12.0 06:02 ENE
15 0.2 2.1 14:14 -1.0 16:41 18.1 0.0 5.4 1.5 13.0 18:54 SSW
16 4.2 7.1 17:59 0.7 00:00 14.1 0.0 14.6 6.5 28.0 07:41 SSW
17 5.8 7.7 13:13 3.8 08:22 12.5 0.0 0.0 4.8 19.0 00:34 WSW
18 6.1 7.8 23:43 4.9 04:52 12.2 0.0 0.4 5.8 19.0 00:26 SSW
19 9.4 11.0 13:42 7.7 00:04 8.9 0.0 5.8 7.1 27.0 22:20 SSW
20 10.4 11.6 11:24 1.4 23:47 7.9 0.0 18.4 9.7 33.0 17:08 S
21 4.3 7.6 14:11 1.5 00:00 14.0 0.0 4.0 10.5 38.0 12:15 SW
22 4.4 8.3 14:02 1.6 23:59 13.9 0.0 0.0 5.7 21.0 03:10 SW
23 1.1 4.2 14:29 -1.2 23:53 17.2 0.0 0.0 2.1 15.0 14:35 WSW
24 -0.7 0.4 13:41 -1.8 05:22 19.0 0.0 0.2 0.7 8.0 02:37 S
25 2.4 6.8 14:05 -1.9 01:29 15.9 0.0 0.2 5.4 26.0 15:34 WSW
26 2.8 4.7 23:58 1.2 05:51 15.5 0.0 2.4 3.3 12.0 14:07 SSW
27 7.0 10.4 14:36 4.6 00:22 11.3 0.0 0.4 2.2 11.0 11:05 SW
28 6.3 9.4 23:54 4.9 08:06 12.0 0.0 16.0 3.0 17.0 22:08 ESE
29 8.3 10.6 12:00 4.6 23:46 10.0 0.0 0.4 4.6 18.0 02:25 WSW
30 2.8 4.6 00:00 -0.8 23:55 15.5 0.0 0.2 5.6 22.0 14:59 NE
31 0.1 3.3 14:33 -3.3 06:15 18.2 0.0 0.2 1.3 12.0 13:49 ENE
----------------------------------------------------------------------------------
3.6 11.6 20 -3.3 31 456.6 0.0 93.8 3.6 38.0 21 SW
Max >= 20.0 0
Max <= 19.0 31
Min <= 10.0 31
Min <= 0.0 13
Max Rain: 18.4 on day 20
Days of Rain: 27 (>= 0.2 mm) 7 (>= 5.0 mm) 3 (>= 10.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|