Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2021 Mar
Monthly Climatological Summary for Mar 2021
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 2.8 5.4 17:15 -0.4 06:34 15.5 0.0 0.2 0.8 8.0 14:24 ENE
02 3.8 6.2 14:56 1.5 06:27 14.5 0.0 0.4 0.7 8.0 04:32 ENE
03 3.4 4.2 00:00 2.8 18:58 14.8 0.0 0.0 0.2 5.0 16:58 ENE
04 4.6 7.7 13:07 3.1 00:00 13.6 0.0 0.8 0.9 18.0 17:15 NNE
05 4.6 7.3 12:28 2.4 07:08 13.7 0.0 0.0 0.5 10.0 14:25 NNE
06 4.1 7.9 13:06 0.7 23:56 14.1 0.0 0.0 0.4 8.0 13:18 SSE
07 5.2 10.2 14:10 0.3 03:33 13.1 0.0 0.0 2.0 13.0 15:27 WSW
08 6.6 10.1 13:40 3.4 01:22 11.7 0.0 0.4 4.4 20.0 15:37 WSW
09 8.1 12.1 13:32 4.3 05:18 10.2 0.0 0.0 4.9 17.0 22:49 SSW
10 8.7 12.2 21:04 5.7 02:15 9.6 0.0 8.0 11.1 36.0 23:40 S
11 8.4 11.4 14:32 5.0 20:02 9.9 0.0 2.0 12.9 38.0 04:23 SW
12 6.8 11.3 14:20 4.1 09:35 11.5 0.0 4.0 10.0 32.0 12:37 SSW
13 6.1 9.8 14:13 4.3 02:45 12.2 0.0 3.4 9.1 35.0 02:19 SW
14 7.3 10.2 12:27 4.2 00:31 10.9 0.0 1.2 6.9 26.0 13:50 WSW
15 9.4 13.8 14:20 6.3 06:56 8.9 0.0 0.2 2.1 16.0 00:04 W
16 10.6 17.5 14:17 5.1 23:57 7.7 0.0 1.0 2.5 17.0 09:52 W
17 7.6 14.8 15:14 3.9 03:46 10.7 0.0 0.0 0.8 14.0 13:02 NW
18 9.0 14.3 13:16 3.4 02:04 9.2 0.0 0.0 1.5 16.0 21:24 WNW
19 8.0 9.6 13:58 6.9 06:03 10.3 0.0 0.4 1.0 14.0 00:11 N
20 9.2 14.5 11:41 6.3 23:50 9.1 0.0 0.0 3.3 24.0 19:18 WSW
21 8.9 13.8 13:08 4.9 23:57 9.4 0.0 0.0 1.3 10.0 09:47 W
22 8.1 16.1 14:54 2.7 05:18 10.2 0.0 0.0 2.3 15.0 11:29 WSW
23 9.5 12.2 13:32 6.6 00:00 8.8 0.0 0.0 6.1 21.0 16:04 SSW
24 11.0 16.1 15:43 7.7 23:55 7.3 0.0 0.0 5.9 20.0 10:57 SSW
25 10.7 16.2 13:45 6.1 06:12 7.6 0.0 0.0 7.4 23.0 16:30 SSW
26 8.8 12.3 14:51 3.8 23:24 9.4 0.0 3.0 9.2 32.0 09:57 SSW
27 7.4 10.8 14:42 2.3 02:57 10.9 0.0 0.6 8.6 32.0 08:38 SW
28 12.0 16.9 13:54 8.6 00:00 6.0 0.0 0.8 12.2 35.0 20:23 SSW
29 15.3 20.9 16:09 11.2 23:54 3.4 0.4 0.0 10.0 29.0 11:26 SSW
30 14.9 23.0 14:15 7.1 07:20 4.4 1.0 0.0 2.8 17.0 13:46 SSW
31 17.2 25.4 15:39 8.8 23:26 2.9 1.7 0.0 1.4 13.0 20:12 NNW
----------------------------------------------------------------------------------
8.3 25.4 31 -0.4 1 311.5 3.1 26.4 4.6 38.0 11 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 8.0 on day 10
Days of Rain: 15 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|