Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2021 Sep
Monthly Climatological Summary for Sep 2021
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.1 20.1 17:16 11.3 02:15 3.4 0.2 0.2 1.1 13.0 16:25 NNE
02 16.4 21.6 15:11 13.3 06:12 2.5 0.5 0.0 2.2 18.0 16:41 NE
03 14.9 16.8 15:45 13.6 05:35 3.4 0.0 0.0 1.8 13.0 15:33 NE
04 15.3 18.7 16:38 13.2 04:26 3.0 0.0 0.0 1.7 12.0 18:45 ENE
05 18.4 26.2 15:43 12.7 06:41 2.0 2.0 0.0 1.1 10.0 12:12 E
06 20.7 29.0 16:50 14.1 02:35 1.3 3.7 0.0 0.8 14.0 14:50 SW
07 22.8 32.2 16:41 15.2 06:19 0.8 5.3 0.0 1.1 11.0 13:07 SSE
08 22.4 31.1 15:20 14.4 06:45 0.6 4.7 0.0 1.9 14.0 12:59 E
09 20.2 26.4 15:37 16.1 07:04 0.4 2.3 0.4 1.3 14.0 16:23 SSW
10 19.9 25.6 13:55 17.2 23:35 0.2 1.8 6.8 2.4 11.0 10:53 SSW
11 18.5 22.9 14:52 14.8 23:26 0.9 1.1 0.2 4.2 20.0 12:28 SW
12 15.8 19.0 14:20 13.1 07:40 2.6 0.1 0.2 1.4 10.0 04:14 SW
13 14.8 18.8 14:59 12.7 06:37 3.5 0.0 0.2 1.6 13.0 18:24 ENE
14 14.2 16.1 15:25 12.1 03:34 4.1 0.0 3.6 0.2 7.0 10:06 NE
15 16.8 23.7 16:15 13.8 07:35 2.3 0.8 1.8 0.5 9.0 14:01 WSW
16 18.1 25.1 16:17 13.4 07:32 1.9 1.7 0.0 1.1 13.0 14:35 WSW
17 16.1 21.6 17:44 11.9 04:57 2.7 0.5 0.0 2.3 15.0 11:57 SSW
18 17.7 24.4 17:11 11.9 05:38 2.1 1.5 0.0 1.8 15.0 13:27 S
19 17.1 22.9 15:58 13.3 23:56 1.7 0.5 0.0 1.6 14.0 17:15 WSW
20 16.3 24.7 16:32 10.1 07:42 3.4 1.4 0.0 1.5 13.0 17:52 W
21 17.0 23.9 16:56 13.1 02:07 2.4 1.1 0.0 1.9 11.0 10:00 WSW
22 16.5 23.4 15:55 11.3 05:26 2.7 0.9 0.0 4.4 18.0 10:49 SW
23 17.0 20.9 15:13 14.7 02:46 1.7 0.4 0.0 6.8 32.0 09:27 SW
24 18.0 22.2 12:40 13.2 06:50 1.4 1.1 0.0 5.7 22.0 13:02 SW
25 19.5 23.8 17:41 17.1 05:25 0.1 1.3 0.0 1.9 12.0 12:27 SSW
26 18.2 22.3 14:18 15.9 04:24 0.8 0.8 0.0 3.7 18.0 13:52 S
27 15.5 18.3 15:25 11.2 23:57 2.8 0.0 10.8 7.3 29.0 08:39 SSW
28 12.5 17.1 14:01 10.2 03:13 5.8 0.0 7.4 5.1 23.0 13:03 S
29 11.2 15.7 14:18 8.4 07:23 7.1 0.0 0.2 5.1 27.0 15:37 WSW
30 12.6 16.2 14:18 8.4 03:00 5.7 0.0 4.2 7.7 32.0 13:13 S
----------------------------------------------------------------------------------
17.0 32.2 7 8.4 29 73.3 33.7 36.0 2.7 32.0 23 SSW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 10.8 on day 27
Days of Rain: 12 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|