Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2021 Dec
Monthly Climatological Summary for Dec 2021
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.4 10.4 00:30 1.5 23:58 11.9 0.0 1.8 6.0 38.0 02:31 W
02 2.7 5.6 12:52 1.1 07:40 15.6 0.0 0.0 3.7 17.0 06:28 WSW
03 5.9 8.8 13:00 2.6 03:27 12.4 0.0 0.4 4.6 19.0 04:19 SSW
04 5.1 6.8 04:12 3.7 23:56 13.2 0.0 13.4 6.3 33.0 12:24 SW
05 5.2 8.3 13:43 3.2 23:56 13.1 0.0 0.6 2.7 25.0 08:22 WNW
06 3.5 4.6 11:20 2.3 03:21 14.7 0.0 2.6 4.3 21.0 11:19 SSW
07 4.1 6.1 15:49 2.1 07:12 14.1 0.0 1.8 6.8 34.0 23:32 SE
08 5.5 6.9 13:24 4.3 08:05 12.7 0.0 5.6 9.3 36.0 00:13 SSW
09 6.2 8.6 12:57 4.9 07:19 12.1 0.0 1.2 4.4 20.0 17:48 SSW
10 5.2 7.9 13:44 3.2 23:34 13.1 0.0 0.0 4.5 20.0 02:03 W
11 6.4 11.4 23:57 3.2 02:15 11.9 0.0 1.4 4.8 21.0 16:26 SSW
12 12.1 15.2 13:42 10.4 07:04 6.2 0.0 0.0 4.3 25.0 23:35 SSW
13 9.8 12.0 02:28 7.6 23:59 8.5 0.0 5.4 2.0 18.0 00:46 SSW
14 8.9 11.4 14:17 6.3 05:30 9.3 0.0 0.0 2.8 13.0 12:42 SSW
15 10.1 13.7 13:55 5.9 23:52 8.2 0.0 0.2 4.5 20.0 12:15 SW
16 7.1 11.4 14:15 3.8 23:58 11.2 0.0 0.0 0.8 11.0 15:27 SW
17 3.3 6.0 13:56 0.0 07:42 15.0 0.0 0.4 0.1 6.0 18:59 SSW
18 4.9 6.1 12:39 3.7 23:53 13.3 0.0 0.6 0.3 7.0 18:03 SSE
19 3.2 4.8 23:32 1.1 06:37 15.1 0.0 0.6 0.3 6.0 13:03 WSW
20 5.0 5.3 06:11 4.3 23:47 13.3 0.0 0.2 0.2 10.0 07:19 NNE
21 3.6 4.5 00:19 2.3 19:53 14.7 0.0 0.0 0.5 9.0 12:21 SSE
22 1.9 4.3 23:51 -0.4 07:09 16.4 0.0 1.8 1.5 12.0 21:34 SSE
23 7.1 9.9 18:02 4.3 00:00 11.2 0.0 1.4 3.4 16.0 08:15 SSW
24 7.1 9.1 00:45 5.6 23:55 11.2 0.0 1.2 3.2 17.0 00:14 E
25 4.1 5.7 00:00 3.0 21:52 14.1 0.0 0.6 6.8 20.0 20:01 ENE
26 3.9 5.1 21:20 2.1 01:59 14.4 0.0 9.0 2.5 15.0 01:59 ENE
27 6.7 8.2 20:53 5.0 00:00 11.5 0.0 0.6 2.1 12.0 11:52 E
28 8.2 9.3 13:30 6.7 22:16 10.1 0.0 9.6 1.3 14.0 19:49 W
29 9.0 13.4 14:11 6.0 06:24 9.3 0.0 2.2 5.0 22.0 13:01 SSW
30 14.1 16.1 12:20 11.2 00:11 4.1 0.0 0.6 9.3 29.0 17:17 SSW
31 14.0 15.8 11:34 12.0 23:53 4.3 0.0 0.0 7.3 29.0 01:03 SSW
----------------------------------------------------------------------------------
6.5 16.1 30 -0.4 22 366.2 0.0 63.2 3.7 38.0 1 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 13.4 on day 4
Days of Rain: 24 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|