Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2022 Aug
Monthly Climatological Summary for Aug 2022
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.0 25.9 14:57 14.6 06:36 1.0 2.7 0.2 3.1 18.0 23:05 SSW
02 22.1 27.9 16:28 18.3 00:00 0.0 3.8 4.2 8.9 26.0 15:58 SSW
03 22.3 27.2 14:09 17.6 23:57 0.0 4.0 0.0 7.5 23.0 14:07 SW
04 18.4 23.4 16:41 13.6 23:50 1.3 1.3 0.0 4.3 22.0 14:54 WSW
05 16.2 22.4 16:57 11.7 06:27 2.8 0.7 1.4 3.5 21.0 17:11 WSW
06 17.2 23.8 17:35 10.6 06:08 2.5 1.3 0.0 2.9 14.0 08:47 WSW
07 18.7 25.9 15:16 11.8 04:01 1.9 2.3 0.0 3.0 17.0 09:58 WSW
08 21.0 29.2 16:38 13.5 06:02 1.2 3.9 0.0 0.9 15.0 13:41 SW
09 21.9 31.6 16:57 12.4 06:21 1.3 4.9 0.0 0.5 10.0 14:24 WSW
10 24.0 32.5 15:56 15.1 05:18 0.5 6.2 0.0 1.3 17.0 11:13 ESE
11 24.5 34.4 16:52 14.8 06:27 0.5 6.8 0.0 1.1 15.0 19:05 ENE
12 23.6 32.7 14:43 15.1 05:48 0.5 5.7 0.0 1.9 20.0 13:56 NE
13 22.7 32.4 15:57 13.8 06:00 1.0 5.3 0.0 1.8 16.0 17:07 NE
14 23.8 34.8 17:05 15.4 06:26 0.6 6.1 0.0 1.0 12.0 18:21 ENE
15 21.6 29.1 13:51 15.6 07:09 0.4 3.7 0.0 1.2 14.0 14:18 WSW
16 19.8 25.2 13:57 15.6 23:48 0.7 2.2 9.2 1.1 15.0 17:37 NNW
17 16.4 20.0 15:44 13.6 08:40 2.1 0.2 3.8 1.9 12.0 06:38 NNE
18 17.9 23.3 13:12 12.6 02:46 1.8 1.4 0.0 3.6 19.0 15:39 S
19 18.9 22.5 14:49 14.7 06:28 0.8 1.3 0.0 4.6 17.0 09:12 SW
20 19.2 25.4 15:35 13.8 04:43 1.4 2.3 0.0 8.1 27.0 15:14 SSW
21 19.1 24.9 18:01 14.4 06:41 1.1 1.9 0.2 3.1 15.0 10:37 SW
22 19.2 25.8 13:53 14.1 06:28 1.0 1.9 2.8 1.9 18.0 13:51 S
23 21.4 27.1 16:48 17.7 04:22 0.1 3.2 1.8 2.9 18.0 17:25 SSW
24 21.8 27.3 15:33 18.2 23:59 0.0 3.5 0.8 3.5 19.0 09:21 SSW
25 16.7 21.1 17:43 13.3 23:54 1.8 0.2 1.8 0.3 9.0 12:02 N
26 17.3 24.4 14:20 11.2 06:35 2.5 1.6 0.4 0.9 7.0 12:40 E
27 18.7 26.5 16:49 12.4 06:40 2.0 2.3 0.0 1.2 12.0 18:39 ENE
28 18.7 26.2 15:24 11.9 06:28 1.9 2.3 0.0 0.9 11.0 14:32 E
29 16.8 18.7 13:04 13.9 23:58 1.6 0.0 0.2 1.9 14.0 10:50 NE
30 16.3 21.9 13:17 11.0 05:05 2.7 0.7 0.0 1.6 14.0 10:53 NNE
31 17.5 23.2 15:23 13.5 04:57 1.9 1.1 0.0 2.8 17.0 16:48 NE
----------------------------------------------------------------------------------
19.8 34.8 14 10.6 6 38.9 84.8 26.8 2.7 27.0 20 SSW
Max >= 27.0 12
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 9.2 on day 16
Days of Rain: 12 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|