Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2022 Sep
Monthly Climatological Summary for Sep 2022
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.4 22.6 16:39 13.2 06:42 1.9 1.0 0.0 3.0 18.0 12:46 NE
02 18.5 24.4 14:33 14.3 00:30 1.5 1.7 0.0 1.5 12.0 19:08 ENE
03 19.7 24.4 15:20 15.9 06:29 0.7 2.1 1.0 1.1 15.0 17:23 SE
04 20.1 24.7 16:27 16.2 06:51 0.4 2.2 0.0 2.4 16.0 13:07 SE
05 19.9 26.2 15:36 15.8 06:28 0.6 2.2 12.0 2.4 20.0 02:39 SE
06 17.6 22.3 15:46 14.8 04:49 1.4 0.7 6.2 1.9 17.0 17:59 SE
07 17.3 24.4 16:05 14.2 23:07 2.0 1.0 7.4 2.3 25.0 16:55 SSE
08 16.1 22.1 15:33 13.7 03:05 2.6 0.4 3.6 0.8 9.0 10:51 ENE
09 16.3 21.3 12:31 14.6 01:15 2.1 0.1 6.4 0.6 10.0 12:44 WSW
10 17.0 21.8 16:04 14.8 04:26 1.8 0.5 0.4 0.7 11.0 11:59 WNW
11 17.2 21.3 15:10 13.2 04:44 1.6 0.6 0.0 1.2 14.0 14:34 SSE
12 18.1 21.6 14:01 13.1 23:54 1.0 0.8 3.0 4.6 17.0 01:22 SSW
13 14.9 21.6 15:48 9.4 07:07 3.9 0.5 0.2 0.6 7.0 00:40 WSW
14 14.6 21.4 16:19 9.8 07:19 3.9 0.2 0.2 0.5 12.0 13:51 W
15 14.4 19.3 16:51 10.6 23:59 3.9 0.0 0.0 0.7 16.0 14:24 W
16 11.9 17.8 15:54 8.3 04:32 6.4 0.0 0.0 1.5 17.0 15:39 WNW
17 11.9 19.7 15:41 6.1 05:33 6.4 0.1 0.0 2.4 15.0 17:27 WSW
18 13.6 19.5 15:26 9.3 03:36 4.8 0.0 0.0 2.0 16.0 10:50 W
19 13.2 17.7 16:15 9.9 23:59 5.1 0.0 0.0 0.0 0.0 00:00 N
20 15.0 19.9 14:34 9.7 00:13 3.4 0.2 0.0 0.3 9.0 10:48 SW
21 16.1 20.7 12:34 12.4 04:38 2.5 0.3 0.0 2.3 14.0 14:35 SSW
22 15.1 19.4 14:46 11.8 07:22 3.2 0.1 0.2 4.4 18.0 12:12 S
23 15.7 21.6 15:15 11.5 23:58 3.1 0.5 0.0 0.6 13.0 19:25 WNW
24 12.4 17.8 15:27 8.5 04:50 5.9 0.0 0.2 1.2 16.0 14:30 NNW
25 11.9 15.9 11:19 7.5 03:25 6.4 0.0 1.0 4.5 21.0 17:30 SW
26 12.0 15.0 13:45 7.3 23:56 6.2 0.0 3.8 3.6 20.0 00:30 WSW
27 10.3 16.0 14:09 6.3 03:38 8.0 0.0 0.4 2.9 18.0 15:41 WSW
28 10.8 17.4 16:25 5.9 04:51 7.5 0.0 0.4 2.3 15.0 17:09 WSW
29 12.7 17.2 15:18 8.1 23:50 5.5 0.0 0.6 1.5 15.0 14:41 N
30 10.7 13.2 13:45 6.6 04:25 7.6 0.0 7.6 5.7 28.0 15:53 S
----------------------------------------------------------------------------------
15.1 26.2 5 5.9 28 111.3 15.2 54.6 2.0 28.0 30 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.0 on day 5
Days of Rain: 18 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|