Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2022 Nov
Monthly Climatological Summary for Nov 2022
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.9 15.1 11:27 8.9 23:42 6.4 0.0 2.6 5.8 26.0 06:31 SSW
02 10.8 13.8 14:14 7.3 07:13 7.5 0.0 1.0 9.2 33.0 21:36 S
03 10.0 14.3 13:10 5.4 23:59 8.3 0.0 0.2 2.2 22.0 00:42 S
04 7.9 13.9 13:14 3.7 07:31 10.4 0.0 0.4 3.1 16.0 13:16 SW
05 9.7 12.4 17:29 7.3 00:32 8.5 0.0 0.4 4.9 21.0 13:14 S
06 8.8 11.9 13:21 4.8 02:43 9.4 0.0 1.2 4.2 20.0 21:21 S
07 12.0 14.2 14:35 8.7 00:33 6.3 0.0 0.2 6.7 24.0 20:21 S
08 11.4 14.5 00:57 9.8 06:00 6.8 0.0 6.0 8.1 30.0 01:16 S
09 11.4 15.1 14:23 9.5 05:43 6.9 0.0 0.0 6.9 23.0 23:38 SSW
10 13.7 15.2 12:38 11.4 00:00 4.6 0.0 0.0 8.5 25.0 21:43 SSW
11 15.1 16.6 13:57 12.4 23:57 3.1 0.0 0.0 7.4 23.0 15:09 S
12 11.5 14.4 14:32 8.6 07:48 6.8 0.0 0.0 2.3 16.0 12:29 S
13 10.5 11.8 21:47 8.9 02:05 7.8 0.0 0.2 1.0 9.0 15:12 E
14 10.3 11.5 00:03 9.6 06:52 8.0 0.0 0.2 1.1 9.0 05:00 ESE
15 9.6 12.1 15:08 7.6 19:55 8.7 0.0 8.4 3.9 18.0 09:58 ESE
16 7.9 9.3 13:33 6.1 05:03 10.4 0.0 1.4 2.0 14.0 01:52 E
17 9.6 10.5 14:27 8.7 23:59 8.7 0.0 40.2 3.4 19.0 22:28 W
18 9.4 11.3 12:39 8.2 22:14 8.9 0.0 0.0 5.3 24.0 08:20 WSW
19 7.9 8.9 12:59 6.4 20:18 10.4 0.0 1.8 2.5 12.0 06:25 E
20 7.0 10.6 12:48 4.7 23:35 11.2 0.0 3.0 3.9 18.0 16:27 SSW
21 4.8 7.2 17:37 1.6 07:27 13.5 0.0 6.8 2.5 14.0 12:11 ENE
22 7.5 9.4 13:46 5.3 21:37 10.8 0.0 2.4 1.9 14.0 04:27 W
23 7.0 11.4 13:48 4.3 05:56 11.3 0.0 6.0 5.4 20.0 14:35 S
24 7.7 11.3 14:15 5.9 07:28 10.5 0.0 7.4 6.7 25.0 15:03 S
25 9.4 12.8 14:03 7.3 08:15 8.9 0.0 0.0 6.3 22.0 00:18 SSW
26 10.0 12.2 23:05 8.1 03:29 8.3 0.0 0.8 6.4 29.0 21:28 SSE
27 10.3 11.7 00:00 7.9 23:27 7.9 0.0 2.2 3.7 21.0 00:14 S
28 7.5 10.2 14:38 5.7 07:18 10.8 0.0 0.2 1.7 11.0 08:50 S
29 5.2 7.3 00:00 4.2 23:07 13.1 0.0 0.2 0.3 8.0 23:06 SE
30 4.8 5.9 18:16 3.4 05:41 13.5 0.0 0.0 0.6 9.0 05:08 SSE
----------------------------------------------------------------------------------
9.4 16.6 11 1.6 21 267.7 0.0 93.2 4.3 33.0 2 S
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 40.2 on day 17
Days of Rain: 23 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|