Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2023 Jul
Monthly Climatological Summary for Jul 2023
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.7 22.1 14:07 14.4 23:58 1.1 0.6 0.2 8.2 31.0 14:52 WSW
02 15.8 20.2 15:06 13.1 23:18 2.6 0.1 0.0 7.8 26.0 12:29 SW
03 14.4 18.1 17:58 11.6 06:13 3.9 0.0 4.2 6.8 24.0 18:10 SW
04 15.8 23.1 15:32 10.9 05:27 3.1 0.6 4.0 5.6 19.0 07:54 SSW
05 15.5 20.9 16:04 10.8 04:23 3.0 0.2 0.2 4.3 21.0 13:13 WSW
06 17.9 22.2 16:04 13.3 04:12 1.6 1.2 0.0 5.7 19.0 13:29 SSW
07 21.6 29.1 16:06 13.8 05:27 1.1 4.4 0.0 5.0 19.0 00:24 SSE
08 20.2 25.4 09:42 15.9 05:44 0.3 2.1 21.6 1.4 16.0 22:26 ESE
09 19.1 25.3 14:50 15.1 23:52 0.9 1.7 4.0 2.1 27.0 18:21 SSW
10 17.4 21.4 16:35 12.9 05:30 1.6 0.7 0.2 4.1 23.0 18:31 S
11 16.9 19.9 11:34 14.1 23:57 1.6 0.2 4.4 4.2 19.0 12:37 SSW
12 16.7 21.7 15:34 12.7 04:56 2.1 0.5 0.0 6.5 24.0 13:02 SW
13 18.5 24.8 14:19 13.3 05:21 1.5 1.8 0.0 3.4 17.0 13:37 SW
14 15.6 17.3 10:33 13.3 03:35 2.7 0.0 7.0 3.4 21.0 19:13 ESE
15 16.7 20.9 12:42 14.4 05:08 2.0 0.4 10.4 7.5 29.0 13:18 S
16 16.7 21.7 15:10 13.1 23:53 2.1 0.5 1.2 8.3 28.0 04:55 SW
17 16.3 20.6 13:25 12.0 04:00 2.4 0.4 0.8 4.3 19.0 10:38 SW
18 15.3 19.3 12:23 11.4 03:17 3.1 0.0 5.0 1.9 13.0 11:31 SSW
19 17.1 21.9 16:08 13.9 23:59 1.9 0.7 2.0 0.6 11.0 16:12 W
20 16.3 22.2 15:01 11.7 05:00 2.6 0.6 0.0 3.1 16.0 16:56 WSW
21 15.6 20.0 14:27 11.6 02:52 2.9 0.1 0.6 4.0 18.0 13:10 WSW
22 15.2 17.3 18:23 13.1 05:48 3.0 0.0 12.0 4.1 17.0 08:07 S
23 16.7 20.1 13:02 12.4 23:56 1.8 0.1 20.4 2.7 16.0 12:27 SW
24 15.3 20.2 17:28 11.9 03:23 3.2 0.2 7.4 0.9 12.0 10:12 NW
25 16.1 21.4 14:01 11.3 05:23 2.7 0.5 0.0 3.3 18.0 17:31 WSW
26 17.2 24.1 14:33 12.3 06:06 2.4 1.3 8.2 3.7 17.0 14:01 SSW
27 19.2 23.8 16:27 14.9 00:00 0.9 1.8 4.0 4.6 20.0 15:47 SW
28 19.2 24.0 15:01 14.7 01:40 1.0 1.9 0.0 4.3 17.0 13:50 SSW
29 19.0 24.3 16:05 14.9 06:02 0.9 1.6 0.0 7.3 24.0 16:53 SSW
30 16.8 21.4 13:49 14.3 02:36 1.9 0.5 2.6 6.6 23.0 12:31 SSW
31 16.9 18.6 10:07 15.3 22:29 1.4 0.0 2.2 5.6 19.0 13:21 SSW
----------------------------------------------------------------------------------
17.1 29.1 7 10.8 5 63.3 24.7 122.6 4.6 31.0 1 SSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.6 on day 8
Days of Rain: 22 (>= 0.2 mm) 16 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|