Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2024 Feb
Monthly Climatological Summary for Feb 2024
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.7 9.2 13:18 4.9 04:25 11.6 0.0 0.2 5.9 19.0 11:09 SW
02 11.3 14.4 14:28 7.7 00:00 7.0 0.0 0.0 8.3 30.0 14:08 SW
03 11.1 13.2 00:19 7.6 21:05 7.2 0.0 0.0 8.0 31.0 00:28 SW
04 11.2 14.0 17:48 8.3 05:51 7.0 0.0 0.0 9.6 31.0 14:45 SW
05 11.2 12.3 23:26 9.5 07:18 7.1 0.0 0.0 9.4 30.0 23:23 SW
06 9.5 12.6 12:04 4.2 23:28 8.7 0.0 0.2 7.9 31.0 05:47 SW
07 4.1 7.8 14:55 0.9 07:39 14.2 0.0 0.0 0.5 9.0 12:46 SW
08 1.9 3.8 23:56 0.9 12:07 16.3 0.0 17.6 4.2 17.0 20:25 NE
09 6.0 7.3 15:49 3.8 00:00 12.3 0.0 11.2 1.5 16.0 00:01 N
10 6.7 9.3 16:12 1.9 06:06 11.6 0.0 4.4 0.1 6.0 13:12 WNW
11 7.8 10.9 14:01 5.8 23:56 10.4 0.0 3.0 3.2 21.0 16:31 WSW
12 6.5 10.1 14:19 3.5 07:26 11.8 0.0 0.0 7.2 23.0 19:14 SSW
13 7.4 8.8 14:05 5.6 06:20 10.9 0.0 0.6 4.3 18.0 00:01 S
14 11.9 14.1 13:22 7.4 00:59 6.4 0.0 1.6 4.2 17.0 06:26 S
15 14.0 17.8 13:49 12.3 01:35 4.3 0.0 1.8 5.7 23.0 10:53 S
16 11.3 13.8 14:07 9.7 23:40 7.0 0.0 1.8 3.6 18.0 17:49 SW
17 11.4 13.8 13:40 8.9 06:49 6.9 0.0 3.6 4.6 23.0 16:35 S
18 12.0 14.2 14:10 10.4 20:02 6.2 0.0 4.8 4.0 19.0 13:17 WSW
19 10.5 13.2 11:57 8.7 20:00 7.7 0.0 0.0 6.0 24.0 10:28 SW
20 10.6 15.1 15:08 7.6 06:35 7.7 0.0 0.2 7.1 23.0 13:52 SSW
21 10.1 12.7 16:53 7.0 00:41 8.2 0.0 7.0 7.1 28.0 10:40 S
22 6.8 9.9 00:00 3.7 23:17 11.5 0.0 6.8 5.2 23.0 03:17 SSW
23 5.2 9.6 13:20 2.7 23:59 13.1 0.0 0.0 4.9 17.0 14:46 SSW
24 5.1 11.6 14:59 -0.5 07:33 13.2 0.0 0.2 0.6 8.0 15:33 SSW
25 4.5 9.6 15:08 -0.2 06:52 13.8 0.0 0.0 2.2 15.0 15:24 NE
26 5.6 9.5 14:34 2.8 03:31 12.7 0.0 0.2 1.6 19.0 13:49 NW
27 5.2 9.4 16:18 1.7 05:13 13.0 0.0 0.0 4.9 23.0 14:28 SSW
28 7.8 11.5 22:45 4.6 04:08 10.5 0.0 0.2 5.8 26.0 22:41 S
29 8.9 11.5 00:00 5.4 23:56 9.4 0.0 0.6 3.9 24.0 00:11 SSW
----------------------------------------------------------------------------------
8.4 17.8 15 -0.5 24 287.7 0.0 66.0 4.9 31.0 3 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 17.6 on day 8
Days of Rain: 19 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|