Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.9 19.5 12:31 10.8 01:53 3.6 0.2 0.0 2.1 13.0 16:38 NE
02 14.2 20.9 15:07 9.8 04:27 4.5 0.3 0.0 3.3 17.0 14:21 N
03 12.6 15.6 13:18 9.8 05:16 5.7 0.0 5.6 2.1 12.0 00:28 WSW
04 12.7 16.2 17:30 10.1 06:43 5.6 0.0 3.4 4.2 16.0 14:03 SSW
05 15.4 20.6 18:19 9.5 01:46 3.5 0.6 0.0 0.6 10.0 13:42 SSW
06 15.5 21.2 11:14 10.2 05:46 3.3 0.5 0.0 0.6 10.0 18:52 S
07 14.9 20.7 15:42 10.4 00:00 3.7 0.3 0.2 1.0 12.0 11:14 NE
08 15.9 22.6 17:00 8.9 02:17 3.6 1.2 0.0 2.4 15.0 13:09 S
09 18.3 25.7 17:02 11.7 04:55 2.1 2.1 0.0 0.7 10.0 08:26 WSW
10 19.1 25.7 16:30 12.5 05:51 1.7 2.4 0.0 0.9 10.0 19:36 E
11 17.8 24.3 14:57 11.6 05:02 2.3 1.8 0.0 2.5 15.0 19:05 E
12 17.7 26.6 15:35 10.1 04:07 3.0 2.5 0.0 1.9 15.0 15:09 E
13 18.2 22.4 14:51 14.0 04:10 1.2 1.1 0.0 4.0 18.0 12:09 SSE
14 16.0 19.3 15:36 13.7 23:54 2.4 0.0 6.6 3.5 15.0 14:11 E
15 15.6 20.2 16:47 13.1 02:51 2.8 0.2 0.8 2.4 12.0 15:54 ENE
16 14.9 17.9 15:45 12.7 04:12 3.0 0.0 0.2 0.7 14.0 18:21 N
17 17.3 23.4 13:47 13.1 04:27 2.2 1.1 0.2 0.9 10.0 18:10 ENE
18 16.8 24.2 16:37 11.7 05:43 2.8 1.3 0.0 1.2 12.0 18:15 NNE
19 16.4 24.7 16:13 9.4 04:32 3.4 1.5 0.0 1.5 12.0 17:42 NNE
20 13.6 15.9 15:20 11.4 23:59 4.7 0.0 0.0 1.0 10.0 09:45 NNE
21 14.7 19.2 14:46 9.4 06:23 3.7 0.1 0.4 0.5 9.0 09:17 N
22 13.6 14.7 00:00 12.7 04:03 4.7 0.0 20.0 3.7 21.0 17:32 SW
23 13.3 15.7 14:38 11.7 23:34 5.0 0.0 0.2 9.0 26.0 06:46 SW
24 13.3 16.3 13:24 11.2 05:34 4.9 0.0 0.0 3.0 12.0 16:58 SSW
25 13.7 20.2 10:56 7.4 05:43 4.7 0.1 2.6 1.8 13.0 12:59 ENE
26 14.4 17.9 14:00 12.5 05:20 3.9 0.0 2.8 1.9 12.0 16:37 SSE
27 14.1 18.7 17:45 10.3 04:09 4.1 0.0 1.6 3.9 16.0 11:17 SSW
28 15.0 20.1 17:02 11.0 01:39 3.4 0.1 1.0 4.4 22.0 17:04 S
29 15.6 20.2 14:12 12.4 03:18 2.8 0.1 0.0 6.9 25.0 12:27 SW
30 14.0 18.3 11:25 11.9 02:23 4.3 0.0 0.8 3.5 20.0 13:54 W
31 13.3 16.8 17:09 10.1 23:50 4.9 0.0 0.0 2.7 21.0 08:21 WNW
----------------------------------------------------------------------------------
15.3 26.6 12 7.4 25 111.5 17.5 46.4 2.5 26.0 23 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 20.0 on day 22
Days of Rain: 15 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|