Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 7.0 1.2 3.9 -1.3 447 0 14.2 15 -4.6 11 0 0 9 0
25 2 8.7 3.3 5.7 0.0 352 0 16.3 21 -1.7 6 0 0 2 0
25 3 14.8 3.5 8.7 1.6 298 1 20.6 31 -2.2 19 0 0 4 0
25 4 18.5 5.9 11.7 2.5 209 12 28.6 30 0.0 7 1 0 1 0
25 5 21.3 8.4 14.5 1.6 144 25 29.7 1 2.9 6 2 0 0 0
25 6 25.3 13.4 19.1 3.2 52 77 32.9 30 7.9 11 13 0 0 0
25 7 25.6 14.5 19.6 1.6 33 73 35.4 11 9.8 8 8 0 0 0
25 8 24.1 14.3 18.8 1.4 44 58 33.8 13 10.9 17 7 0 0 0
25 9 19.9 10.6 14.6 0.0 121 11 25.3 7 4.9 22 0 0 0 0
25 10 15.3 9.7 12.2 0.7 190 1 22.4 6 3.8 26 0 0 0 0
25 11 11.5 5.9 8.6 0.8 289 0 18.3 5 -1.1 20 0 0 4 0
25 12 11.2 6.5 8.9 2.8 109 0 14.8 9 2.6 5 0 0 0 0
------------------------------------------------------------------------------------
17.3 8.2 12.4 1.5 2287 257 35.4 Jul -4.6 Jan 31 0 20 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 86.0 43.1 21.8 5 19 7 2
25 2 21.2 -19.3 3.4 10 15 3 0
25 3 19.0 -28.0 9.4 22 11 3 0
25 4 11.2 -24.6 8.0 21 5 2 0
25 5 18.8 -28.0 7.6 24 7 4 0
25 6 17.4 -37.5 6.0 5 11 3 0
25 7 52.4 -6.5 12.0 6 9 7 0
25 8 14.2 -45.8 4.4 7 11 1 0
25 9 79.6 35.2 26.4 20 16 8 2
25 10 48.0 -8.6 9.6 23 19 5 0
25 11 129.0 69.5 38.0 14 27 13 2
25 12 37.8 -15.7 10.6 4 8 5 0
---------------------------------------------
534.6 -66.2 38.0 Nov 158 61 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 3.5 51.0 24 SSW
25 2 4.1 36.0 23 SSE
25 3 2.8 37.0 28 SSW
25 4 2.5 39.0 16 E
25 5 2.7 35.0 29 SW
25 6 5.1 33.0 24 SSW
25 7 2.7 29.0 4 SW
25 8 2.8 33.0 4 SSW
25 9 2.9 36.0 15 SSW
25 10 2.8 39.0 5 SW
25 11 3.0 33.0 3 SSW
25 12 4.5 46.0 9 S
------------------------------
3.2 51.0 Jan SSW
|