Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2025 May
Monthly Climatological Summary for May 2025
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.3 29.7 15:28 13.3 05:51 1.4 4.3 0.0 2.6 15.0 21:48 SSW
02 15.8 22.3 15:37 10.4 23:58 3.2 0.7 0.0 1.2 14.0 18:55 NNE
03 12.5 19.1 16:13 7.8 06:06 5.8 0.0 0.0 2.1 15.0 18:50 NW
04 9.3 13.2 15:08 5.0 23:57 9.0 0.0 0.0 1.7 19.0 16:34 NNW
05 9.3 14.0 11:57 4.6 03:07 9.0 0.0 0.0 2.3 14.0 04:40 NNE
06 10.7 18.7 16:49 2.9 03:59 7.6 0.0 0.0 0.5 9.0 10:55 NE
07 11.5 18.4 12:39 5.5 05:17 6.8 0.0 0.0 2.0 16.0 19:11 NE
08 11.3 15.6 17:49 7.7 23:57 7.0 0.0 0.0 1.3 13.0 10:25 NNE
09 13.3 22.8 16:51 3.1 05:26 6.0 1.1 0.0 1.4 12.0 13:42 E
10 15.3 24.7 14:44 4.8 06:00 4.5 1.5 0.0 2.3 18.0 15:05 ENE
11 16.5 26.8 15:20 6.1 05:25 4.0 2.3 0.0 1.9 17.0 18:37 ENE
12 17.8 27.0 14:25 10.3 05:45 3.0 2.5 0.0 2.8 19.0 14:49 NE
13 16.3 24.7 14:59 8.9 05:31 3.7 1.7 0.0 2.6 18.0 18:17 NE
14 13.3 20.2 16:07 7.9 04:51 5.2 0.2 0.0 1.3 13.0 17:09 NNE
15 12.1 17.7 14:47 7.0 04:09 6.2 0.0 0.0 1.4 14.0 15:17 N
16 13.8 21.8 15:53 5.9 05:12 5.1 0.6 0.0 1.5 16.0 15:24 N
17 15.0 23.6 16:13 10.1 05:20 4.3 1.0 0.0 1.0 13.0 19:52 N
18 12.9 18.0 12:06 7.9 02:11 5.4 0.0 0.0 1.2 13.0 12:10 N
19 14.1 21.8 16:53 9.3 05:15 4.6 0.4 0.0 0.9 11.0 20:31 NE
20 15.8 24.7 15:05 7.4 03:33 4.1 1.5 0.0 0.5 9.0 11:34 NNE
21 15.2 21.6 15:47 9.5 23:59 3.7 0.6 0.0 1.2 14.0 15:07 NNW
22 11.9 19.6 15:57 7.4 03:21 6.4 0.0 0.0 0.9 12.0 20:25 NNE
23 14.4 23.8 16:39 3.5 04:56 5.2 1.3 0.2 2.0 16.0 15:12 WSW
24 16.4 20.2 15:52 11.8 02:20 2.2 0.4 7.6 6.0 24.0 07:40 SW
25 15.6 19.9 16:01 11.0 23:36 2.8 0.1 1.0 9.2 31.0 14:07 SW
26 13.3 18.4 14:16 9.0 04:57 5.0 0.0 1.8 7.7 25.0 13:49 SSW
27 13.5 16.8 10:51 11.3 06:14 4.8 0.0 3.0 3.9 20.0 12:49 SSW
28 15.4 21.8 15:45 10.5 04:43 3.3 0.4 2.4 2.1 18.0 15:22 WSW
29 18.1 24.6 16:13 12.3 05:16 2.0 1.7 2.8 9.2 35.0 13:51 SSW
30 18.7 24.1 17:32 15.5 05:07 0.8 1.2 0.0 4.4 22.0 03:21 SSW
31 18.6 24.7 14:26 12.2 05:24 1.6 1.8 0.0 5.0 23.0 18:20 SSW
----------------------------------------------------------------------------------
14.5 29.7 1 2.9 6 143.7 25.3 18.8 2.7 35.0 29 SW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 7.6 on day 24
Days of Rain: 7 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|