Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2025 Aug
Monthly Climatological Summary for Aug 2025
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.0 20.6 17:06 12.8 03:45 2.5 0.2 1.8 1.0 11.0 12:22 W
02 17.9 24.6 15:28 13.6 04:50 1.9 1.4 0.0 2.1 17.0 17:42 WSW
03 18.3 26.0 14:55 12.9 04:25 1.6 1.6 0.4 3.8 26.0 17:39 SW
04 18.2 22.8 15:44 15.4 05:49 1.1 1.0 1.8 8.2 33.0 13:30 SW
05 17.1 21.3 13:07 13.9 07:08 1.8 0.6 0.2 8.4 29.0 13:58 SW
06 17.9 23.8 14:47 12.7 05:29 1.8 1.4 0.0 3.4 20.0 08:58 SW
07 19.0 24.7 13:18 15.5 04:49 0.9 1.6 4.4 5.0 22.0 13:14 SSW
08 19.4 25.5 17:31 14.1 06:06 1.0 2.1 0.0 4.9 20.0 14:59 SW
09 18.8 24.3 14:26 13.6 06:01 1.4 1.9 0.0 6.1 23.0 12:19 SW
10 20.3 27.9 17:12 12.4 04:20 1.5 3.5 0.0 1.6 15.0 12:33 SW
11 23.4 30.2 14:17 16.8 06:30 0.3 5.3 0.0 0.7 10.0 20:49 ESE
12 22.6 30.3 17:30 17.8 06:13 0.0 4.3 0.0 0.5 12.0 13:16 NE
13 24.7 33.8 15:12 15.2 05:53 0.6 6.9 0.0 1.6 14.0 17:20 SE
14 22.6 27.2 17:39 18.3 06:34 0.0 4.3 0.0 3.4 16.0 10:12 SW
15 22.5 30.9 14:24 16.7 06:15 0.2 4.4 0.0 2.1 14.0 11:47 W
16 18.3 21.3 15:19 14.4 23:57 0.7 0.7 0.0 1.2 10.0 11:26 NE
17 16.1 20.1 17:48 10.9 05:51 2.6 0.4 0.0 1.6 11.0 18:15 NE
18 16.9 19.0 16:17 15.5 23:40 1.4 0.0 0.2 1.5 11.0 12:02 NE
19 16.2 18.6 15:48 14.6 23:53 2.1 0.0 0.0 1.6 15.0 12:31 NNE
20 15.6 19.7 14:41 12.9 06:21 2.8 0.1 0.6 0.9 15.0 14:15 N
21 15.4 18.4 16:48 12.7 23:54 2.9 0.0 0.0 0.5 13.0 03:59 N
22 16.5 20.1 18:19 12.4 00:24 2.1 0.3 0.0 2.7 17.0 12:13 SW
23 18.2 22.5 14:59 14.3 04:52 1.4 1.3 0.0 0.1 7.0 14:37 S
24 20.2 25.9 13:14 15.3 06:54 0.8 2.7 0.0 0.6 12.0 13:02 SSE
25 22.6 29.7 16:21 15.8 07:12 0.4 4.7 0.0 3.3 20.0 15:08 S
26 20.6 25.8 12:45 16.7 06:19 0.3 2.6 0.0 3.5 20.0 14:48 SSW
27 18.2 22.6 16:57 13.9 23:26 1.2 1.1 0.6 3.1 21.0 11:12 S
28 16.5 22.3 13:27 12.5 05:24 2.5 0.7 1.8 4.1 22.0 16:45 S
29 16.9 22.2 17:27 13.3 06:20 2.1 0.7 1.2 1.9 18.0 19:12 SSW
30 17.4 21.7 14:49 13.6 06:25 1.6 0.7 1.2 4.5 25.0 16:42 S
31 17.3 23.2 16:15 12.7 06:00 2.0 1.1 0.0 4.8 27.0 12:36 S
----------------------------------------------------------------------------------
18.8 33.8 13 10.9 17 43.5 57.6 14.2 2.8 33.0 4 SSW
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 4.4 on day 7
Days of Rain: 11 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|