Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2025 Sep
Monthly Climatological Summary for Sep 2025
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 20.9 13:35 13.1 02:09 2.3 0.2 1.0 4.0 28.0 13:16 S
02 16.2 21.9 13:17 11.7 06:50 2.7 0.5 0.0 2.6 17.0 14:44 S
03 16.2 21.7 13:56 14.7 00:40 2.3 0.2 22.8 2.6 19.0 14:21 SSW
04 14.5 16.4 18:40 12.4 06:03 3.8 0.0 1.2 1.3 11.0 01:49 SSW
05 16.6 22.8 15:28 12.1 04:18 2.5 0.8 0.0 2.1 16.0 14:59 SW
06 17.1 22.8 17:08 11.7 06:37 2.4 1.2 0.0 1.7 16.0 17:25 E
07 19.7 25.3 17:34 15.2 06:42 1.1 2.5 0.0 3.6 22.0 21:09 SE
08 16.3 22.4 14:38 12.5 06:39 2.7 0.7 0.0 3.2 25.0 17:17 SSW
09 16.0 22.6 14:35 10.7 06:57 3.1 0.9 0.0 1.7 14.0 12:11 S
10 15.4 20.6 15:25 12.6 06:07 3.1 0.2 2.0 2.8 23.0 14:24 SE
11 14.1 19.9 13:38 10.9 06:51 4.3 0.1 0.2 5.4 25.0 16:59 SSW
12 14.0 19.6 17:19 9.8 03:39 4.4 0.1 0.6 5.7 23.0 13:21 SSW
13 13.4 18.8 13:11 10.9 07:01 4.9 0.0 3.6 4.4 23.0 13:32 SSW
14 12.8 15.9 12:13 9.6 06:45 5.5 0.0 3.0 2.8 21.0 16:53 SSE
15 15.3 18.4 12:59 13.8 04:13 3.0 0.0 0.2 11.4 36.0 11:24 SW
16 15.1 18.7 12:27 12.4 23:51 3.2 0.0 0.0 7.8 28.0 03:15 SW
17 15.9 22.1 16:49 11.7 04:54 3.0 0.6 8.2 4.7 27.0 16:44 SSW
18 18.5 24.6 15:14 13.6 07:05 1.3 1.5 0.0 6.0 29.0 16:34 SSW
19 19.3 23.7 14:22 16.5 23:59 0.3 1.3 0.0 4.4 25.0 11:45 S
20 14.4 17.2 11:23 9.8 23:50 3.8 0.0 26.4 2.0 27.0 20:36 SSW
21 11.1 15.7 14:26 7.2 07:27 7.1 0.0 3.6 0.9 17.0 00:47 W
22 10.7 18.0 16:47 4.9 06:41 7.6 0.0 0.0 0.4 12.0 12:55 W
23 11.6 18.8 14:42 6.2 05:44 6.7 0.0 0.0 0.3 10.0 14:45 N
24 11.8 16.5 17:05 7.7 02:17 6.5 0.0 0.0 0.9 12.0 12:41 NE
25 11.9 18.8 15:53 5.6 06:38 6.4 0.0 0.2 1.2 17.0 13:46 NE
26 11.4 17.2 12:14 6.7 07:35 6.9 0.0 0.0 0.8 16.0 11:52 ENE
27 12.9 16.4 13:24 9.6 02:33 5.4 0.0 0.2 1.1 17.0 13:28 SSE
28 13.8 19.8 14:40 10.0 23:57 4.6 0.1 6.2 0.2 9.0 11:47 SSW
29 12.5 19.0 13:45 6.2 07:38 5.8 0.0 0.2 0.1 7.0 10:49 W
30 14.1 19.8 15:09 9.4 05:44 4.3 0.1 0.0 0.8 12.0 14:00 SSW
----------------------------------------------------------------------------------
14.6 25.3 7 4.9 22 121.0 11.0 79.6 2.9 36.0 15 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.4 on day 20
Days of Rain: 16 (>= 0.2 mm) 8 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|