Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
|
Select a Year or Month report
Report for 2025 Oct
Monthly Climatological Summary for Oct 2025
Name: Conisbrough City: Doncaster State: South Yorkshire
Elevation: 67 m Lat: N 53° 29' 06" Lon: E 001° 12' 42"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 16.5 17:52 12.6 07:32 3.8 0.0 1.8 1.4 11.0 11:26 S
02 15.1 17.8 14:42 12.1 07:18 3.2 0.0 1.4 3.2 21.0 15:13 S
03 15.8 17.8 20:33 14.1 01:37 2.5 0.0 9.4 7.5 37.0 17:29 S
04 12.3 15.3 14:32 9.9 11:05 6.0 0.0 2.8 10.5 30.0 16:22 SW
05 13.4 15.9 12:41 11.4 06:52 4.9 0.0 0.0 7.9 39.0 01:22 WSW
06 16.4 22.4 15:36 12.6 03:30 2.6 0.7 1.6 3.0 18.0 00:01 SW
07 15.1 17.2 15:19 12.8 04:00 3.2 0.0 0.0 2.2 15.0 13:48 SSW
08 13.1 14.9 14:09 10.9 23:05 5.2 0.0 0.0 1.1 16.0 11:35 WSW
09 14.2 17.7 13:48 11.2 00:00 4.1 0.0 0.0 3.3 23.0 15:04 WSW
10 13.6 16.6 11:48 11.3 07:31 4.7 0.0 0.0 1.9 15.0 16:07 WSW
11 12.9 19.6 14:43 8.0 07:37 5.5 0.1 0.0 0.3 9.0 00:10 WSW
12 10.6 17.2 15:54 4.7 08:03 7.7 0.0 0.2 0.0 6.0 16:38 S
13 13.5 15.4 13:54 12.2 00:02 4.7 0.0 0.4 0.0 4.0 21:45 N
14 12.5 13.5 15:15 11.0 23:50 5.8 0.0 0.0 0.0 6.0 12:07 SSE
15 11.6 13.4 15:07 10.4 06:03 6.7 0.0 0.0 0.0 6.0 01:54 N
16 12.0 14.3 12:49 10.6 05:23 6.3 0.0 0.0 0.0 4.0 12:48 N
17 11.0 12.6 13:32 10.1 06:53 7.3 0.0 0.0 0.0 6.0 19:07 E
18 11.0 13.0 15:44 9.7 06:18 7.3 0.0 0.0 0.7 9.0 15:44 E
19 12.4 14.1 12:34 10.3 00:36 5.9 0.0 7.8 3.0 17.0 09:49 E
20 13.2 16.7 15:31 10.4 04:50 5.1 0.0 0.4 0.9 14.0 05:34 SE
21 12.7 15.5 14:53 10.7 23:58 5.6 0.0 1.4 4.0 21.0 20:34 SW
22 11.5 15.4 13:58 9.0 08:09 6.8 0.0 0.2 1.7 13.0 00:41 SW
23 9.4 13.0 14:08 7.9 22:38 8.9 0.0 9.6 2.1 20.0 14:56 W
24 9.9 14.1 14:54 7.3 06:30 8.4 0.0 1.2 5.8 21.0 01:38 SW
25 8.4 11.7 14:39 4.1 23:49 9.9 0.0 1.6 1.6 16.0 01:57 W
26 7.5 11.5 19:38 3.8 06:45 11.7 0.0 0.8 4.6 31.0 23:01 SW
27 10.7 13.9 15:02 9.2 04:11 7.5 0.0 0.0 4.2 28.0 00:03 SW
28 12.0 15.3 13:14 10.3 22:51 6.3 0.0 0.6 7.1 27.0 08:23 SW
29 10.0 13.1 13:11 6.8 21:40 8.3 0.0 0.2 4.0 22.0 01:23 SSW
30 9.3 12.6 11:52 5.2 06:49 9.0 0.0 0.2 1.7 16.0 23:38 SE
31 13.0 15.4 13:57 10.5 00:41 5.3 0.0 6.4 2.6 19.0 18:27 SSE
----------------------------------------------------------------------------------
12.2 22.4 6 3.8 26 190.2 0.8 48.0 2.8 39.0 5 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 9.6 on day 23
Days of Rain: 19 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|