Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
Rainfall Reports (mm)
Report for Year 2025
Note: Data is updated shortly after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.6 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
7 | 1.8 | 0.4 | 1.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 0.2 | 1.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
10 | 0.2 | 3.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.8 | 2.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.2 | 1.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 1.2 | 0.2 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.2 | 0.2 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.2 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.6 | 0.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.4 | 0.0 | 0.0 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.8 | 0.0 | 9.4 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.0 | 3.4 | 3.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6.2 | 1.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 4.4 | 3.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 11.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.4 | 0.0 | --- | --- | --- | --- | --- | |||||
Rain Days | 19 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 86.0 mm | 21.2 mm | 19.0 mm | 11.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 86.0 mm | 107.2 mm | 126.2 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm | 137.4 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports | ||
This website is copyright © 2025 [Conisbrough Weather] All Rights Reserved | ||
|