Conisbrough, South Yorkshire : Latitude N 53° 29' 06" Longitude E 01° 12' 42" Elevation 67 m
Rainfall Reports (mm)
Report for Year 2026
Note: Data is updated shortly after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month Total | 21.6 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| YTD Total | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm | 21.6 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
| home | today | month/year | records | extremes | graphs | top tens | comparisons | summaries | detail reports | ||
| This website is copyright © 2026 [Conisbrough Weather] All Rights Reserved | ||
|
|
||