Conisbrough weather station Temperature: 12.9°C   (Feels Like:9.6°C)   Humidity: 71%    Barometer: 1010.1hPa  (Rising)
Today's Rain: 0.0mm     Av Wind Speed: 9mph   Bearing: 201°SSW

Current observations recorded at 08:30 on 19 March 2024

 Conisbrough, South Yorkshire : Latitude N 53° 29' 06"  Longitude E 01° 12' 42"  Elevation 67 m

Temperature Reports (°C)

Report for Year 2024

Note: Data is updated shortly after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.8 5.9 9.2 4.9 6.9 1.7 ------------------------------------------------------
29.7 6.8 14.4 7.7 7.2 1.7 ------------------------------------------------------
38.8 6.4 13.2 7.6 7.9 1.7 ------------------------------------------------------
48.5 2.5 14.0 8.3 10.4 -1.0 ------------------------------------------------------
57.0 3.8 12.3 9.5 12.2 4.9 ------------------------------------------------------
67.3 2.4 12.6 4.2 10.8 4.3 ------------------------------------------------------
75.0 2.7 7.8 0.9 7.9 3.2 ------------------------------------------------------
83.7 2.3 3.8 0.9 8.9 5.0 ------------------------------------------------------
95.3 1.2 7.3 3.8 12.1 5.0 ------------------------------------------------------
105.7 3.1 9.3 1.9 7.3 5.9 ------------------------------------------------------
116.6 4.1 10.9 5.8 7.2 5.9 ------------------------------------------------------
125.7 0.5 10.1 3.5 14.8 5.6 ------------------------------------------------------
139.2 1.7 8.8 5.6 14.8 11.8 ------------------------------------------------------
145.2 -0.3 14.1 7.4 14.4 11.0 ------------------------------------------------------
152.9 -1.7 17.8 12.3 14.1 7.0 ------------------------------------------------------
165.3 -1.1 13.8 9.7 12.4 2.6 ------------------------------------------------------
173.4 -3.5 13.8 8.9 18.3 9.3 ------------------------------------------------------
184.8 -4.1 14.2 10.4 16.8 6.8 ------------------------------------------------------
195.1 0.1 13.2 8.7 ------------------------------------------------------------
207.1 2.3 15.1 7.6 ------------------------------------------------------------
2112.8 3.8 12.7 7.0 ------------------------------------------------------------
2213.2 6.6 9.9 3.7 ------------------------------------------------------------
2315.0 5.6 9.6 2.7 ------------------------------------------------------------
2411.8 5.5 11.6 -0.5 ------------------------------------------------------------
2512.8 4.9 9.6 -0.2 ------------------------------------------------------------
2612.9 4.9 9.5 2.8 ------------------------------------------------------------
279.6 4.7 9.4 1.7 ------------------------------------------------------------
2810.9 4.8 11.5 4.6 ------------------------------------------------------------
2911.2 8.3 11.5 5.4 ------------------------------------------------------------
3011.2 3.6  ------------------------------------------------------------
3110.9 2.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15.0 17.8 18.3 ---------------------------
Avg High8.311.411.4---------------------------
Mean5.68.47.9---------------------------
Avg Low2.95.45.1---------------------------
Low-4.1-0.5-1.0---------------------------
 
Color Key
< -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 3535>

Script Developed by Murry Conarroe of Wildwood Weather.